Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
42 | 76107 | $310.00 | 1 | 1 | Tue, 24 Sep 2019 at 6:53 PM |
41 | 19324 | $300.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:53 PM |
40 | 76107 | $300.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:53 PM |
39 | 19324 | $290.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:53 PM |
38 | 76107 | $290.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:53 PM |
37 | 19324 | $280.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
36 | 76210 | $270.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
35 | 19324 | $245.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
34 | 76210 | $240.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:21 PM |
33 | 24053 | $235.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:21 PM |
32 | 76210 | $230.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:21 PM |
31 | 24053 | $225.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:18 PM |
30 | 76107 | $220.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:55 PM |
29 | 76210 | $215.00 | 1 | 0 | Tue, 24 Sep 2019 at 12:42 PM |
28 | 76222 | $210.00 | 1 | 0 | Mon, 23 Sep 2019 at 10:43 PM |
27 | 76107 | $150.00* | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
26 | 69076 | $150.00 | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
25 | 76107 | $145.00* | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
24 | 69076 | $145.00 | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
23 | 76107 | $140.00* | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
22 | 69076 | $140.00 | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
21 | 76107 | $135.00* | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
20 | 69076 | $135.00 | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
19 | 76107 | $130.00* | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
18 | 69076 | $130.00 | 1 | 0 | Mon, 23 Sep 2019 at 1:59 AM |
17 | 76107 | $125.00* | 1 | 0 | Wed, 18 Sep 2019 at 7:40 PM |
16 | 75882 | $125.00 | 1 | 0 | Wed, 18 Sep 2019 at 7:40 PM |
15 | 76107 | $120.00* | 1 | 0 | Wed, 18 Sep 2019 at 11:03 AM |
14 | 73945 | $120.00 | 1 | 0 | Wed, 18 Sep 2019 at 11:03 AM |
13 | 76107 | $115.00* | 1 | 0 | Wed, 18 Sep 2019 at 12:53 AM |
12 | 74532 | $115.00 | 1 | 0 | Wed, 18 Sep 2019 at 12:53 AM |
11 | 76107 | $110.00 | 1 | 0 | Mon, 16 Sep 2019 at 5:01 PM |
10 | 21101 | $105.00 | 1 | 0 | Mon, 16 Sep 2019 at 5:01 PM |
9 | 76107 | $100.00 | 1 | 0 | Mon, 16 Sep 2019 at 12:57 PM |
8 | 55707 | $50.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:57 PM |
7 | 76107 | $35.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:56 PM |
6 | 55707 | $35.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:56 PM |
5 | 76107 | $22.50 | 1 | 0 | Mon, 16 Sep 2019 at 12:56 PM |
4 | 55707 | $20.00* | 1 | 0 | Mon, 16 Sep 2019 at 12:56 PM |
3 | 76107 | $20.00 | 1 | 0 | Mon, 16 Sep 2019 at 12:56 PM |
2 | 55707 | $17.50 | 1 | 0 | Fri, 13 Sep 2019 at 11:17 PM |
1 | 70703 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:16 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+198 |
Views | This item has been viewed 546 times. |