Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
45 | 43666 | $195.00* | 1 | 1 | Tue, 24 Sep 2019 at 6:56 PM |
44 | 67937 | $190.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:56 PM |
43 | 43666 | $185.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:56 PM |
42 | 67937 | $180.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
41 | 43666 | $175.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
40 | 67937 | $175.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
39 | 43666 | $170.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
38 | 67937 | $170.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
37 | 43666 | $165.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
36 | 67937 | $165.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
35 | 43666 | $160.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:26 PM |
34 | 76210 | $155.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:26 PM |
33 | 43666 | $150.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:26 PM |
32 | 76210 | $145.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:24 PM |
31 | 43666 | $145.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:24 PM |
30 | 76210 | $140.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:21 PM |
29 | 43666 | $135.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:21 PM |
28 | 76210 | $125.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:21 PM |
27 | 43666 | $120.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:14 PM |
26 | 76210 | $115.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:14 PM |
25 | 43666 | $115.00 | 1 | 0 | Tue, 24 Sep 2019 at 1:14 PM |
24 | 76210 | $110.00 | 1 | 0 | Tue, 24 Sep 2019 at 12:12 PM |
23 | 76228 | $105.00 | 1 | 0 | Tue, 24 Sep 2019 at 8:53 AM |
22 | 67937 | $100.00 | 1 | 0 | Mon, 23 Sep 2019 at 10:42 PM |
21 | 76222 | $95.00 | 1 | 0 | Mon, 23 Sep 2019 at 10:36 PM |
20 | 67937 | $75.00* | 1 | 0 | Mon, 23 Sep 2019 at 10:36 PM |
19 | 67937 | $60.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
18 | 76107 | $55.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
17 | 67937 | $55.00 | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
16 | 67937 | $50.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
15 | 76107 | $50.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
14 | 67937 | $42.50 | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
13 | 67937 | $40.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
12 | 76107 | $40.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
11 | 67937 | $35.00 | 1 | 0 | Mon, 23 Sep 2019 at 4:06 PM |
10 | 76107 | $32.50* | 1 | 0 | Mon, 23 Sep 2019 at 4:05 PM |
9 | 67937 | $32.50 | 1 | 0 | Mon, 23 Sep 2019 at 4:05 PM |
8 | 76107 | $30.00* | 1 | 0 | Mon, 23 Sep 2019 at 4:05 PM |
7 | 67937 | $30.00 | 1 | 0 | Mon, 23 Sep 2019 at 4:05 PM |
6 | 76107 | $27.50* | 1 | 0 | Wed, 18 Sep 2019 at 7:51 PM |
5 | 28867 | $25.00* | 1 | 0 | Wed, 18 Sep 2019 at 7:51 PM |
4 | 76107 | $22.50 | 1 | 0 | Wed, 18 Sep 2019 at 7:51 PM |
3 | 28867 | $20.00 | 1 | 0 | Tue, 17 Sep 2019 at 8:22 PM |
2 | 17679 | $17.50 | 1 | 0 | Sat, 14 Sep 2019 at 7:57 AM |
1 | 68374 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 8:51 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+109 |
Views | This item has been viewed 538 times. |