Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
49 | 76210 | $170.00* | 1 | 1 | Tue, 24 Sep 2019 at 6:53 PM |
48 | 75882 | $170.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:53 PM |
47 | 76210 | $165.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
46 | 75882 | $160.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
45 | 76210 | $155.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
44 | 75882 | $150.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
43 | 76210 | $145.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:47 PM |
42 | 73381 | $140.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:47 PM |
41 | 75882 | $135.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
40 | 73381 | $135.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
39 | 75882 | $130.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
38 | 76210 | $125.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
37 | 75882 | $125.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
36 | 76210 | $120.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
35 | 73381 | $120.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
34 | 76210 | $115.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:43 PM |
33 | 75882 | $110.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:43 PM |
32 | 76210 | $110.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:43 PM |
31 | 75882 | $105.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:14 PM |
30 | 76210 | $100.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:14 PM |
29 | 75882 | $100.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:14 PM |
28 | 75882 | $95.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:14 PM |
27 | 76210 | $95.00* | 1 | 0 | Tue, 24 Sep 2019 at 1:14 PM |
26 | 75882 | $80.00 | 1 | 0 | Tue, 24 Sep 2019 at 1:14 PM |
25 | 76210 | $75.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:52 AM |
24 | 51563 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:53 AM |
23 | 33208 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 9:53 AM |
22 | 51563 | $65.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:53 AM |
21 | 33208 | $60.00* | 1 | 0 | Tue, 24 Sep 2019 at 9:53 AM |
20 | 51563 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:53 AM |
19 | 33208 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:20 AM |
18 | 33208 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 9:20 AM |
17 | 75882 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 9:20 AM |
16 | 33208 | $37.50 | 1 | 0 | Tue, 24 Sep 2019 at 9:20 AM |
15 | 75882 | $35.00* | 1 | 0 | Tue, 24 Sep 2019 at 9:19 AM |
14 | 33208 | $35.00 | 1 | 0 | Tue, 24 Sep 2019 at 9:19 AM |
13 | 75882 | $32.50* | 1 | 0 | Sat, 21 Sep 2019 at 8:29 PM |
12 | 32513 | $32.50 | 1 | 0 | Sat, 21 Sep 2019 at 8:29 PM |
11 | 75882 | $30.00* | 1 | 0 | Thu, 19 Sep 2019 at 6:34 PM |
10 | 76056 | $30.00 | 1 | 0 | Thu, 19 Sep 2019 at 6:34 PM |
9 | 75882 | $27.50* | 1 | 0 | Thu, 19 Sep 2019 at 5:06 PM |
8 | 74883 | $25.00* | 1 | 0 | Thu, 19 Sep 2019 at 5:06 PM |
7 | 75882 | $25.00 | 1 | 0 | Thu, 19 Sep 2019 at 5:06 PM |
6 | 74883 | $22.50* | 1 | 0 | Thu, 19 Sep 2019 at 5:06 PM |
5 | 75882 | $22.50 | 1 | 0 | Thu, 19 Sep 2019 at 5:06 PM |
4 | 74883 | $20.00* | 1 | 0 | Tue, 17 Sep 2019 at 10:33 PM |
3 | 76123 | $20.00 | 1 | 0 | Tue, 17 Sep 2019 at 10:33 PM |
2 | 74883 | $17.50 | 1 | 0 | Sun, 15 Sep 2019 at 12:59 AM |
1 | 75882 | $15.00 | 1 | 0 | Sat, 14 Sep 2019 at 10:00 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+54 |
Views | This item has been viewed 670 times. |