Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
9 | 17151 | $47.50* | 1 | 1 | Tue, 24 Sep 2019 at 6:05 PM |
8 | 76210 | $47.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:05 PM |
7 | 76210 | $25.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:05 PM |
6 | 17151 | $22.50 | 1 | 0 | Tue, 24 Sep 2019 at 3:16 PM |
5 | 75882 | $20.00* | 1 | 0 | Tue, 24 Sep 2019 at 12:29 PM |
4 | 76210 | $20.00 | 1 | 0 | Tue, 24 Sep 2019 at 12:29 PM |
3 | 75882 | $17.50* | 1 | 0 | Sat, 21 Sep 2019 at 8:57 PM |
2 | 32513 | $17.50 | 1 | 0 | Sat, 21 Sep 2019 at 8:57 PM |
1 | 75882 | $15.00 | 1 | 0 | Wed, 18 Sep 2019 at 7:13 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+176 |
Views | This item has been viewed 491 times. |