Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
17 | 76210 | $105.00* | 1 | 1 | Tue, 24 Sep 2019 at 5:57 PM |
16 | 17151 | $100.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:57 PM |
15 | 76210 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:57 PM |
14 | 76210 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:57 PM |
13 | 17151 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:57 PM |
12 | 76210 | $32.50 | 1 | 0 | Tue, 24 Sep 2019 at 5:57 PM |
11 | 17151 | $30.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:13 PM |
10 | 1799 | $27.50* | 1 | 0 | Tue, 24 Sep 2019 at 12:26 PM |
9 | 76210 | $27.50 | 1 | 0 | Tue, 24 Sep 2019 at 12:26 PM |
8 | 1799 | $25.00* | 1 | 0 | Tue, 24 Sep 2019 at 12:26 PM |
7 | 76210 | $25.00 | 1 | 0 | Tue, 24 Sep 2019 at 12:26 PM |
6 | 1799 | $22.50 | 1 | 0 | Sun, 22 Sep 2019 at 1:40 AM |
5 | 75882 | $20.00* | 1 | 0 | Sun, 22 Sep 2019 at 1:40 AM |
4 | 1799 | $20.00 | 1 | 0 | Sun, 22 Sep 2019 at 1:40 AM |
3 | 75882 | $17.50* | 1 | 0 | Sat, 21 Sep 2019 at 8:55 PM |
2 | 32513 | $17.50 | 1 | 0 | Sat, 21 Sep 2019 at 8:55 PM |
1 | 75882 | $15.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:53 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+166 |
Views | This item has been viewed 514 times. |