Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
30 | 76210 | $70.00* | 1 | 1 | Tue, 24 Sep 2019 at 6:51 PM |
29 | 36444 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:51 PM |
28 | 76210 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
27 | 36444 | $65.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
26 | 76210 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:50 PM |
25 | 36444 | $55.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
24 | 76210 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
23 | 36444 | $45.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
22 | 76210 | $42.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
21 | 36444 | $42.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
20 | 76210 | $40.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
19 | 36444 | $40.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
18 | 76210 | $37.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
17 | 36444 | $37.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
16 | 76210 | $35.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
15 | 36444 | $35.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
14 | 76210 | $32.50* | 1 | 0 | Tue, 24 Sep 2019 at 5:46 PM |
13 | 29958 | $32.50 | 1 | 0 | Tue, 24 Sep 2019 at 5:46 PM |
12 | 76210 | $30.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:45 PM |
11 | 29958 | $30.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:45 PM |
10 | 76210 | $27.50* | 1 | 0 | Tue, 24 Sep 2019 at 5:45 PM |
9 | 29958 | $27.50 | 1 | 0 | Tue, 24 Sep 2019 at 5:45 PM |
8 | 76210 | $25.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:45 PM |
7 | 29958 | $25.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:45 PM |
6 | 76210 | $22.50* | 1 | 0 | Tue, 24 Sep 2019 at 5:44 PM |
5 | 29958 | $22.50 | 1 | 0 | Tue, 24 Sep 2019 at 5:44 PM |
4 | 76210 | $20.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:29 PM |
3 | 76187 | $20.00 | 1 | 0 | Tue, 24 Sep 2019 at 4:29 PM |
2 | 76210 | $17.50 | 1 | 0 | Tue, 24 Sep 2019 at 11:42 AM |
1 | 17679 | $15.00 | 1 | 0 | Sat, 14 Sep 2019 at 7:50 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+32 |
Views | This item has been viewed 530 times. |