Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
16 | 76210 | $65.00* | 1 | 1 | Tue, 24 Sep 2019 at 5:04 PM |
15 | 41895 | $60.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:04 PM |
14 | 76210 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:04 PM |
13 | 41895 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:23 PM |
12 | 76210 | $47.50* | 1 | 0 | Tue, 24 Sep 2019 at 2:23 PM |
11 | 41895 | $42.50 | 1 | 0 | Tue, 24 Sep 2019 at 2:23 PM |
10 | 41895 | $40.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:23 PM |
9 | 76210 | $40.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:23 PM |
8 | 41895 | $30.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:23 PM |
7 | 41895 | $27.50* | 1 | 0 | Tue, 24 Sep 2019 at 2:22 PM |
6 | 76210 | $27.50* | 1 | 0 | Tue, 24 Sep 2019 at 2:22 PM |
5 | 41895 | $22.50 | 1 | 0 | Tue, 24 Sep 2019 at 2:22 PM |
4 | 76210 | $20.00* | 1 | 0 | Tue, 24 Sep 2019 at 2:22 PM |
3 | 41895 | $20.00 | 1 | 0 | Tue, 24 Sep 2019 at 2:22 PM |
2 | 76210 | $17.50 | 1 | 0 | Tue, 24 Sep 2019 at 11:53 AM |
1 | 35765 | $15.00 | 1 | 0 | Tue, 17 Sep 2019 at 6:38 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+59 |
Views | This item has been viewed 489 times. |