Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
15 | 76210 | $105.00* | 1 | 1 | Tue, 24 Sep 2019 at 6:46 PM |
14 | 19324 | $100.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
13 | 76210 | $100.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
12 | 76210 | $95.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
11 | 19324 | $95.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
10 | 76210 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
9 | 19324 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:45 PM |
8 | 19324 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
7 | 76210 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
6 | 19324 | $22.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
5 | 76210 | $20.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
4 | 19324 | $20.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
3 | 76210 | $17.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
2 | 19324 | $17.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:44 PM |
1 | 76210 | $15.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:39 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+27 |
Views | This item has been viewed 670 times. |