Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
22 | 25206 | $65.00 | 1 | 1 | Tue, 24 Sep 2019 at 6:48 PM |
21 | 76245 | $60.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:47 PM |
20 | 25206 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:47 PM |
19 | 76245 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:24 PM |
18 | 76245 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:23 PM |
17 | 25206 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:23 PM |
16 | 76245 | $45.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:23 PM |
15 | 25206 | $42.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:22 PM |
14 | 76245 | $42.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:22 PM |
13 | 25206 | $40.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:11 PM |
12 | 76210 | $37.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:11 PM |
11 | 25206 | $32.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:11 PM |
10 | 76210 | $30.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:32 PM |
9 | 76230 | $30.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:32 PM |
8 | 76210 | $27.50* | 1 | 0 | Tue, 24 Sep 2019 at 3:31 PM |
7 | 76230 | $27.50 | 1 | 0 | Tue, 24 Sep 2019 at 3:31 PM |
6 | 76210 | $25.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:31 PM |
5 | 76230 | $25.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:31 PM |
4 | 76210 | $22.50 | 1 | 0 | Tue, 24 Sep 2019 at 12:11 PM |
3 | 25206 | $20.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:22 AM |
2 | 76228 | $17.50 | 1 | 0 | Tue, 24 Sep 2019 at 8:51 AM |
1 | 73136 | $15.00 | 1 | 0 | Tue, 17 Sep 2019 at 6:51 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+108 |
Views | This item has been viewed 418 times. |