Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
42 | 76210 | $100.00* | 1 | 1 | Tue, 24 Sep 2019 at 6:48 PM |
41 | 2464 | $100.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:48 PM |
40 | 76210 | $95.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:47 PM |
39 | 2464 | $95.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:47 PM |
38 | 76210 | $90.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
37 | 2464 | $90.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
36 | 76210 | $85.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
35 | 2464 | $85.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
34 | 76210 | $80.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
33 | 2464 | $80.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
32 | 76210 | $75.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
31 | 2464 | $75.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
30 | 76210 | $70.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
29 | 2464 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
28 | 76210 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
27 | 2464 | $65.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:46 PM |
26 | 76210 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:35 PM |
25 | 2464 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:34 PM |
24 | 76210 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:34 PM |
23 | 2464 | $50.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:34 PM |
22 | 76210 | $47.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
21 | 2464 | $47.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
20 | 76210 | $45.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
19 | 2464 | $45.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
18 | 76210 | $42.50* | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
17 | 2464 | $42.50 | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
16 | 76210 | $40.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
15 | 2464 | $40.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:33 PM |
14 | 76210 | $37.50* | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
13 | 70762 | $37.50 | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
12 | 76210 | $35.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
11 | 70762 | $35.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
10 | 76210 | $32.50* | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
9 | 70762 | $32.50 | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
8 | 76210 | $30.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
7 | 70762 | $30.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:14 PM |
6 | 76210 | $27.50 | 1 | 0 | Tue, 24 Sep 2019 at 11:31 AM |
5 | 32513 | $25.00 | 1 | 0 | Sat, 21 Sep 2019 at 8:39 PM |
4 | 58747 | $22.50 | 1 | 0 | Wed, 18 Sep 2019 at 3:12 AM |
3 | 2464 | $20.00 | 1 | 0 | Tue, 17 Sep 2019 at 12:37 AM |
2 | 75882 | $17.50 | 1 | 0 | Sat, 14 Sep 2019 at 10:00 PM |
1 | 75813 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:58 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+4 |
Views | This item has been viewed 724 times. |