Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
27 | 75882 | $205.00* | 1 | 1 | Tue, 24 Sep 2019 at 5:54 PM |
26 | 76210 | $200.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:54 PM |
25 | 75882 | $180.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:54 PM |
24 | 50942 | $175.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:31 PM |
23 | 76210 | $175.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:31 PM |
22 | 50942 | $145.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:31 PM |
21 | 76210 | $140.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:25 PM |
20 | 50942 | $135.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:25 PM |
19 | 76210 | $120.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:25 PM |
18 | 50942 | $115.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:13 PM |
17 | 50942 | $110.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:54 PM |
16 | 75882 | $110.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:54 PM |
15 | 50942 | $85.00 | 1 | 0 | Tue, 24 Sep 2019 at 4:54 PM |
14 | 50942 | $80.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:54 PM |
13 | 75882 | $80.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:54 PM |
12 | 50942 | $42.50 | 1 | 0 | Tue, 24 Sep 2019 at 4:54 PM |
11 | 75882 | $40.00* | 1 | 0 | Tue, 24 Sep 2019 at 12:32 PM |
10 | 76210 | $37.50* | 1 | 0 | Tue, 24 Sep 2019 at 12:32 PM |
9 | 75882 | $35.00 | 1 | 0 | Tue, 24 Sep 2019 at 12:32 PM |
8 | 76210 | $32.50* | 1 | 0 | Tue, 24 Sep 2019 at 12:13 PM |
7 | 75882 | $30.00* | 1 | 0 | Tue, 24 Sep 2019 at 12:13 PM |
6 | 76210 | $22.50 | 1 | 0 | Tue, 24 Sep 2019 at 12:13 PM |
5 | 75882 | $20.00* | 1 | 0 | Sat, 21 Sep 2019 at 8:46 PM |
4 | 32513 | $20.00 | 1 | 0 | Sat, 21 Sep 2019 at 8:46 PM |
3 | 75882 | $17.50* | 1 | 0 | Sat, 21 Sep 2019 at 8:46 PM |
2 | 32513 | $17.50 | 1 | 0 | Sat, 21 Sep 2019 at 8:46 PM |
1 | 75882 | $15.00 | 1 | 0 | Sat, 14 Sep 2019 at 9:49 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+113 |
Views | This item has been viewed 639 times. |