- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
46 | 83065 | $1,275.00 | 1 | 1 | Tue, 16 Feb 2021 at 1:38 PM |
45 | 64429 | $1,250.00 | 1 | 0 | Tue, 16 Feb 2021 at 10:18 AM |
44 | 73151 | $1,225.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:56 PM |
43 | 1426 | $1,200.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:56 PM |
42 | 73151 | $1,200.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:56 PM |
41 | 1426 | $1,175.00* | 1 | 0 | Mon, 15 Feb 2021 at 9:56 PM |
40 | 73151 | $1,175.00 | 1 | 0 | Mon, 15 Feb 2021 at 9:56 PM |
39 | 1426 | $1,150.00* | 1 | 0 | Sat, 13 Feb 2021 at 2:04 AM |
38 | 73151 | $1,150.00 | 1 | 0 | Sat, 13 Feb 2021 at 2:04 AM |
37 | 1426 | $1,125.00* | 1 | 0 | Thu, 11 Feb 2021 at 1:06 PM |
36 | 83065 | $1,125.00 | 1 | 0 | Thu, 11 Feb 2021 at 1:06 PM |
35 | 1426 | $1,100.00* | 1 | 0 | Thu, 11 Feb 2021 at 1:05 PM |
34 | 83065 | $1,100.00 | 1 | 0 | Thu, 11 Feb 2021 at 1:05 PM |
33 | 1426 | $1,075.00 | 1 | 0 | Thu, 11 Feb 2021 at 11:49 AM |
32 | 83065 | $1,050.00 | 1 | 0 | Thu, 11 Feb 2021 at 11:42 AM |
31 | 1426 | $1,025.00* | 1 | 0 | Wed, 10 Feb 2021 at 7:29 AM |
30 | 64429 | $1,000.00* | 1 | 0 | Wed, 10 Feb 2021 at 7:29 AM |
29 | 1426 | $825.00 | 1 | 0 | Wed, 10 Feb 2021 at 7:29 AM |
28 | 64429 | $800.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:18 PM |
27 | 73151 | $800.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:18 PM |
26 | 64429 | $775.00* | 1 | 0 | Mon, 08 Feb 2021 at 4:02 PM |
25 | 73151 | $775.00 | 1 | 0 | Mon, 08 Feb 2021 at 4:02 PM |
24 | 64429 | $750.00* | 1 | 0 | Mon, 08 Feb 2021 at 4:02 PM |
23 | 73151 | $750.00 | 1 | 0 | Mon, 08 Feb 2021 at 4:02 PM |
22 | 64429 | $725.00* | 1 | 0 | Mon, 08 Feb 2021 at 12:09 PM |
21 | 1426 | $700.00* | 1 | 0 | Mon, 08 Feb 2021 at 12:09 PM |
20 | 64429 | $550.00 | 1 | 0 | Mon, 08 Feb 2021 at 12:09 PM |
19 | 1426 | $525.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:56 AM |
18 | 64429 | $500.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:56 AM |
17 | 1426 | $245.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:56 AM |
16 | 64429 | $240.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:02 AM |
15 | 73151 | $235.00* | 1 | 0 | Mon, 08 Feb 2021 at 11:02 AM |
14 | 64429 | $160.00 | 1 | 0 | Mon, 08 Feb 2021 at 11:02 AM |
13 | 73151 | $155.00* | 1 | 0 | Sat, 06 Feb 2021 at 3:41 PM |
12 | 63440 | $155.00 | 1 | 0 | Sat, 06 Feb 2021 at 3:41 PM |
11 | 33112 | $150.00* | 1 | 0 | Sat, 06 Feb 2021 at 12:53 AM |
10 | 73151 | $150.00* | 1 | 0 | Sat, 06 Feb 2021 at 12:53 AM |
9 | 33112 | $130.00 | 1 | 0 | Sat, 06 Feb 2021 at 12:53 AM |
8 | 33112 | $125.00* | 1 | 0 | Sat, 06 Feb 2021 at 12:52 AM |
7 | 73151 | $125.00* | 1 | 0 | Sat, 06 Feb 2021 at 12:52 AM |
6 | 33112 | $105.00 | 1 | 0 | Sat, 06 Feb 2021 at 12:52 AM |
5 | 33112 | $100.00* | 1 | 0 | Sat, 06 Feb 2021 at 12:52 AM |
4 | 73151 | $100.00* | 1 | 0 | Sat, 06 Feb 2021 at 12:52 AM |
3 | 33112 | $20.00 | 1 | 0 | Sat, 06 Feb 2021 at 12:52 AM |
2 | 73151 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 8:07 PM |
1 | 3425 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 5:17 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 101296+296 |
Views | This item has been viewed 448 times. |