- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
40 | 76420 | $205.00* | 1 | 1 | Tue, 16 Feb 2021 at 6:51 PM |
39 | 83113 | $200.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:51 PM |
38 | 76420 | $165.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:51 PM |
37 | 83113 | $160.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:28 PM |
36 | 58093 | $155.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:28 PM |
35 | 83113 | $135.00 | 1 | 0 | Tue, 16 Feb 2021 at 3:28 PM |
34 | 83113 | $130.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:28 PM |
33 | 58093 | $130.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:28 PM |
32 | 83113 | $110.00 | 1 | 0 | Tue, 16 Feb 2021 at 3:28 PM |
31 | 58093 | $105.00* | 1 | 0 | Tue, 16 Feb 2021 at 1:46 PM |
30 | 83108 | $100.00* | 1 | 0 | Tue, 16 Feb 2021 at 1:46 PM |
29 | 58093 | $90.00 | 1 | 0 | Tue, 16 Feb 2021 at 1:46 PM |
28 | 83108 | $85.00 | 1 | 0 | Sun, 14 Feb 2021 at 12:20 PM |
27 | 83108 | $80.00* | 1 | 0 | Sun, 14 Feb 2021 at 12:17 PM |
26 | 38857 | $80.00* | 1 | 0 | Sun, 14 Feb 2021 at 12:17 PM |
25 | 83108 | $70.00 | 1 | 0 | Sun, 14 Feb 2021 at 12:17 PM |
24 | 38857 | $65.00* | 1 | 0 | Sat, 13 Feb 2021 at 10:49 PM |
23 | 83108 | $65.00 | 1 | 0 | Sat, 13 Feb 2021 at 10:49 PM |
22 | 38857 | $60.00* | 1 | 0 | Sat, 13 Feb 2021 at 10:49 PM |
21 | 83108 | $60.00 | 1 | 0 | Sat, 13 Feb 2021 at 10:49 PM |
20 | 38857 | $55.00* | 1 | 0 | Sat, 13 Feb 2021 at 10:49 PM |
19 | 83108 | $55.00 | 1 | 0 | Sat, 13 Feb 2021 at 10:49 PM |
18 | 38857 | $50.00* | 1 | 0 | Thu, 11 Feb 2021 at 12:34 PM |
17 | 76420 | $50.00 | 1 | 0 | Thu, 11 Feb 2021 at 12:34 PM |
16 | 38857 | $47.50* | 1 | 0 | Thu, 11 Feb 2021 at 12:34 PM |
15 | 76420 | $47.50 | 1 | 0 | Thu, 11 Feb 2021 at 12:34 PM |
14 | 38857 | $45.00 | 1 | 0 | Mon, 08 Feb 2021 at 10:24 PM |
13 | 39577 | $42.50 | 1 | 0 | Mon, 08 Feb 2021 at 5:02 PM |
12 | 8616 | $40.00* | 1 | 0 | Mon, 08 Feb 2021 at 4:59 PM |
11 | 13284 | $40.00* | 1 | 0 | Mon, 08 Feb 2021 at 4:59 PM |
10 | 8616 | $37.50 | 1 | 0 | Mon, 08 Feb 2021 at 4:59 PM |
9 | 13284 | $35.00* | 1 | 0 | Sat, 06 Feb 2021 at 10:11 PM |
8 | 82993 | $32.50* | 1 | 0 | Sat, 06 Feb 2021 at 10:11 PM |
7 | 13284 | $30.00 | 1 | 0 | Sat, 06 Feb 2021 at 10:11 PM |
6 | 82993 | $27.50 | 1 | 0 | Sat, 06 Feb 2021 at 9:35 PM |
5 | 83030 | $25.00 | 1 | 0 | Sat, 06 Feb 2021 at 11:29 AM |
4 | 13284 | $22.50 | 1 | 0 | Sat, 06 Feb 2021 at 4:59 AM |
3 | 14083 | $20.00 | 1 | 0 | Fri, 05 Feb 2021 at 9:02 PM |
2 | 4244 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 7:43 PM |
1 | 63120 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:41 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 101296+55 |
Views | This item has been viewed 570 times. |