- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
73 | 21710 | $525.00 | 1 | 1 | Tue, 16 Feb 2021 at 7:06 PM |
72 | 21710 | $500.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:06 PM |
71 | 33620 | $500.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:06 PM |
70 | 21710 | $460.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:06 PM |
69 | 21710 | $450.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:05 PM |
68 | 33620 | $450.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:05 PM |
67 | 21710 | $410.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:05 PM |
66 | 21710 | $400.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
65 | 33620 | $400.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
64 | 21710 | $390.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
63 | 21710 | $380.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
62 | 33620 | $380.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
61 | 21710 | $350.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:04 PM |
60 | 33620 | $340.00* | 1 | 0 | Tue, 16 Feb 2021 at 7:03 PM |
59 | 21710 | $340.00 | 1 | 0 | Tue, 16 Feb 2021 at 7:03 PM |
58 | 21710 | $330.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:58 PM |
57 | 33620 | $330.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:58 PM |
56 | 21710 | $310.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:58 PM |
55 | 33620 | $300.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:11 PM |
54 | 55613 | $290.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:11 PM |
53 | 33620 | $270.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:11 PM |
52 | 55613 | $260.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:02 PM |
51 | 55613 | $250.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:27 PM |
50 | 33620 | $250.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:27 PM |
49 | 55613 | $235.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:27 PM |
48 | 55613 | $230.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:27 PM |
47 | 33620 | $230.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:27 PM |
46 | 55613 | $195.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:27 PM |
45 | 33620 | $190.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:55 PM |
44 | 20030 | $185.00* | 1 | 0 | Tue, 16 Feb 2021 at 3:55 PM |
43 | 33620 | $185.00 | 1 | 0 | Tue, 16 Feb 2021 at 3:55 PM |
42 | 21710 | $180.00* | 1 | 0 | Tue, 16 Feb 2021 at 12:34 PM |
41 | 20030 | $180.00* | 1 | 0 | Tue, 16 Feb 2021 at 12:34 PM |
40 | 21710 | $165.00 | 1 | 0 | Tue, 16 Feb 2021 at 12:34 PM |
39 | 20030 | $160.00* | 1 | 0 | Tue, 16 Feb 2021 at 12:34 PM |
38 | 21710 | $160.00 | 1 | 0 | Tue, 16 Feb 2021 at 12:34 PM |
37 | 20030 | $155.00* | 1 | 0 | Tue, 16 Feb 2021 at 12:33 PM |
36 | 21710 | $155.00 | 1 | 0 | Tue, 16 Feb 2021 at 12:33 PM |
35 | 55613 | $150.00* | 1 | 0 | Tue, 16 Feb 2021 at 9:32 AM |
34 | 20030 | $150.00* | 1 | 0 | Tue, 16 Feb 2021 at 9:32 AM |
33 | 55613 | $140.00 | 1 | 0 | Tue, 16 Feb 2021 at 9:32 AM |
32 | 20030 | $135.00* | 1 | 0 | Mon, 15 Feb 2021 at 7:07 AM |
31 | 83040 | $135.00 | 1 | 0 | Mon, 15 Feb 2021 at 7:07 AM |
30 | 83040 | $130.00* | 1 | 0 | Mon, 15 Feb 2021 at 7:06 AM |
29 | 20030 | $130.00* | 1 | 0 | Mon, 15 Feb 2021 at 7:06 AM |
28 | 83040 | $115.00 | 1 | 0 | Mon, 15 Feb 2021 at 7:06 AM |
27 | 20030 | $110.00* | 1 | 0 | Mon, 15 Feb 2021 at 7:06 AM |
26 | 83040 | $110.00 | 1 | 0 | Mon, 15 Feb 2021 at 7:06 AM |
25 | 20030 | $105.00* | 1 | 0 | Sun, 14 Feb 2021 at 9:24 PM |
24 | 82887 | $100.00* | 1 | 0 | Sun, 14 Feb 2021 at 9:24 PM |
23 | 20030 | $95.00 | 1 | 0 | Sun, 14 Feb 2021 at 9:24 PM |
22 | 82887 | $90.00* | 1 | 0 | Sun, 14 Feb 2021 at 7:12 PM |
21 | 68609 | $90.00 | 1 | 0 | Sun, 14 Feb 2021 at 7:12 PM |
20 | 82887 | $85.00* | 1 | 0 | Sat, 13 Feb 2021 at 12:28 PM |
19 | 73032 | $85.00 | 1 | 0 | Sat, 13 Feb 2021 at 12:28 PM |
18 | 82887 | $80.00* | 1 | 0 | Mon, 08 Feb 2021 at 8:55 PM |
17 | 39675 | $80.00 | 1 | 0 | Mon, 08 Feb 2021 at 8:55 PM |
16 | 82887 | $75.00* | 1 | 0 | Mon, 08 Feb 2021 at 12:28 AM |
15 | 29663 | $70.00* | 1 | 0 | Mon, 08 Feb 2021 at 12:28 AM |
14 | 82887 | $60.00 | 1 | 0 | Mon, 08 Feb 2021 at 12:28 AM |
13 | 29663 | $55.00* | 1 | 0 | Sun, 07 Feb 2021 at 9:55 PM |
12 | 4244 | $50.00* | 1 | 0 | Sun, 07 Feb 2021 at 9:55 PM |
11 | 29663 | $47.50 | 1 | 0 | Sun, 07 Feb 2021 at 9:55 PM |
10 | 4244 | $45.00* | 1 | 0 | Sat, 06 Feb 2021 at 7:57 AM |
9 | 64745 | $45.00 | 1 | 0 | Sat, 06 Feb 2021 at 7:57 AM |
8 | 4244 | $42.50* | 1 | 0 | Sat, 06 Feb 2021 at 2:33 AM |
7 | 71005 | $42.50 | 1 | 0 | Sat, 06 Feb 2021 at 2:33 AM |
6 | 63872 | $40.00* | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
5 | 4244 | $40.00* | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
4 | 63872 | $22.50 | 1 | 0 | Fri, 05 Feb 2021 at 10:07 PM |
3 | 4244 | $20.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:52 PM |
2 | 6302 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 6:20 PM |
1 | 81884 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 5:21 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 101296+218 |
Views | This item has been viewed 486 times. |