- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
56 | 75983 | $135.00 | 1 | 1 | Tue, 16 Feb 2021 at 2:24 PM |
55 | 77546 | $130.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:24 PM |
54 | 75983 | $130.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:24 PM |
53 | 77546 | $125.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
52 | 75983 | $125.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
51 | 77546 | $120.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
50 | 75983 | $120.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
49 | 77546 | $115.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
48 | 75983 | $115.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
47 | 77546 | $110.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
46 | 75983 | $110.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:23 PM |
45 | 77546 | $105.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:11 PM |
44 | 75983 | $100.00 | 1 | 0 | Tue, 16 Feb 2021 at 11:14 AM |
43 | 68333 | $95.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
42 | 77546 | $90.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
41 | 68333 | $90.00 | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
40 | 77546 | $85.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
39 | 68333 | $85.00 | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
38 | 77546 | $80.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
37 | 68333 | $80.00 | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
36 | 77546 | $75.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
35 | 68333 | $75.00 | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
34 | 77546 | $70.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
33 | 68333 | $70.00 | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
32 | 77546 | $65.00* | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
31 | 68333 | $65.00 | 1 | 0 | Sun, 14 Feb 2021 at 4:32 PM |
30 | 77546 | $60.00 | 1 | 0 | Fri, 12 Feb 2021 at 9:12 AM |
29 | 8576 | $55.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
28 | 77546 | $50.00* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
27 | 8576 | $50.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
26 | 77546 | $47.50* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
25 | 8576 | $47.50 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
24 | 77546 | $45.00* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
23 | 8576 | $45.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
22 | 77546 | $42.50* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
21 | 8576 | $42.50 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
20 | 77546 | $40.00* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
19 | 8576 | $40.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
18 | 77546 | $37.50* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
17 | 8576 | $37.50 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
16 | 77546 | $35.00* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
15 | 8576 | $35.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
14 | 77546 | $32.50* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
13 | 8576 | $32.50 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
12 | 77546 | $30.00* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
11 | 8576 | $30.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
10 | 77546 | $27.50* | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
9 | 8576 | $27.50 | 1 | 0 | Fri, 12 Feb 2021 at 8:36 AM |
8 | 77546 | $25.00* | 1 | 0 | Fri, 12 Feb 2021 at 8:35 AM |
7 | 8576 | $25.00 | 1 | 0 | Fri, 12 Feb 2021 at 8:35 AM |
6 | 77546 | $22.50* | 1 | 0 | Thu, 11 Feb 2021 at 9:02 PM |
5 | 58224 | $22.50 | 1 | 0 | Thu, 11 Feb 2021 at 9:02 PM |
4 | 77546 | $20.00* | 1 | 0 | Thu, 11 Feb 2021 at 9:02 PM |
3 | 58224 | $20.00 | 1 | 0 | Thu, 11 Feb 2021 at 9:02 PM |
2 | 77546 | $17.50 | 1 | 0 | Thu, 11 Feb 2021 at 10:27 AM |
1 | 54500 | $15.00 | 1 | 0 | Thu, 11 Feb 2021 at 5:05 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 101296+295 |
Views | This item has been viewed 411 times. |