- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 35237 | $120.00 | 1 | 1 | Tue, 16 Feb 2021 at 6:30 PM |
24 | 35237 | $85.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:29 PM |
23 | 23257 | $80.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:01 PM |
22 | 35237 | $75.00 | 1 | 0 | Tue, 16 Feb 2021 at 3:54 PM |
21 | 35237 | $60.00 | 1 | 0 | Tue, 16 Feb 2021 at 3:54 PM |
20 | 23257 | $55.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:37 PM |
19 | 4690 | $50.00 | 1 | 0 | Sun, 14 Feb 2021 at 8:11 PM |
18 | 35237 | $47.50 | 1 | 0 | Sun, 14 Feb 2021 at 8:09 PM |
17 | 4690 | $45.00 | 1 | 0 | Sat, 13 Feb 2021 at 10:34 AM |
16 | 75979 | $42.50* | 1 | 0 | Sat, 13 Feb 2021 at 12:18 AM |
15 | 4690 | $40.00* | 1 | 0 | Sat, 13 Feb 2021 at 12:18 AM |
14 | 75979 | $40.00 | 1 | 0 | Sat, 13 Feb 2021 at 12:18 AM |
13 | 4690 | $37.50* | 1 | 0 | Fri, 12 Feb 2021 at 12:34 PM |
12 | 28495 | $35.00* | 1 | 0 | Fri, 12 Feb 2021 at 12:34 PM |
11 | 4690 | $32.50 | 1 | 0 | Fri, 12 Feb 2021 at 12:34 PM |
10 | 28495 | $30.00* | 1 | 0 | Fri, 12 Feb 2021 at 12:34 PM |
9 | 4690 | $30.00 | 1 | 0 | Fri, 12 Feb 2021 at 12:34 PM |
8 | 28495 | $27.50* | 1 | 0 | Thu, 11 Feb 2021 at 2:41 PM |
7 | 75979 | $25.00* | 1 | 0 | Thu, 11 Feb 2021 at 2:41 PM |
6 | 28495 | $25.00 | 1 | 0 | Thu, 11 Feb 2021 at 2:41 PM |
5 | 75979 | $22.50* | 1 | 0 | Wed, 10 Feb 2021 at 3:13 PM |
4 | 17478 | $22.50 | 1 | 0 | Wed, 10 Feb 2021 at 3:13 PM |
3 | 75979 | $20.00 | 1 | 0 | Tue, 09 Feb 2021 at 2:58 AM |
2 | 39675 | $17.50 | 1 | 0 | Mon, 08 Feb 2021 at 8:58 PM |
1 | 40748 | $15.00 | 1 | 0 | Sat, 06 Feb 2021 at 1:15 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 101296+239 |
Views | This item has been viewed 399 times. |