- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
58 | 76964 | $220.00* | 1 | 1 | Tue, 16 Feb 2021 at 6:59 PM |
57 | 26342 | $220.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:59 PM |
56 | 26342 | $215.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:56 PM |
55 | 76964 | $215.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:56 PM |
54 | 26342 | $210.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:56 PM |
53 | 26342 | $205.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:55 PM |
52 | 76964 | $205.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:55 PM |
51 | 26342 | $200.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:55 PM |
50 | 76964 | $195.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:47 PM |
49 | 16436 | $190.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:47 PM |
48 | 76964 | $190.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:47 PM |
47 | 16436 | $185.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:47 PM |
46 | 76964 | $185.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:47 PM |
45 | 16436 | $180.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:36 PM |
44 | 76964 | $175.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:18 PM |
43 | 36885 | $170.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:18 PM |
42 | 76964 | $170.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:18 PM |
41 | 36885 | $165.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:03 PM |
40 | 76964 | $160.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:00 PM |
39 | 16436 | $155.00* | 1 | 0 | Tue, 16 Feb 2021 at 6:00 PM |
38 | 76964 | $155.00 | 1 | 0 | Tue, 16 Feb 2021 at 6:00 PM |
37 | 16436 | $150.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:55 PM |
36 | 26342 | $145.00* | 1 | 0 | Tue, 16 Feb 2021 at 5:55 PM |
35 | 16436 | $140.00 | 1 | 0 | Tue, 16 Feb 2021 at 5:55 PM |
34 | 26342 | $135.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:24 PM |
33 | 76964 | $130.00* | 1 | 0 | Tue, 16 Feb 2021 at 2:24 PM |
32 | 26342 | $115.00 | 1 | 0 | Tue, 16 Feb 2021 at 2:24 PM |
31 | 76964 | $110.00* | 1 | 0 | Mon, 15 Feb 2021 at 6:26 PM |
30 | 26342 | $105.00* | 1 | 0 | Mon, 15 Feb 2021 at 6:26 PM |
29 | 76964 | $95.00 | 1 | 0 | Mon, 15 Feb 2021 at 6:26 PM |
28 | 26342 | $90.00* | 1 | 0 | Mon, 15 Feb 2021 at 6:25 PM |
27 | 76964 | $90.00 | 1 | 0 | Mon, 15 Feb 2021 at 6:25 PM |
26 | 26342 | $85.00* | 1 | 0 | Mon, 15 Feb 2021 at 6:25 PM |
25 | 76964 | $85.00 | 1 | 0 | Mon, 15 Feb 2021 at 6:25 PM |
24 | 26342 | $80.00 | 1 | 0 | Mon, 15 Feb 2021 at 5:13 PM |
23 | 76964 | $75.00 | 1 | 0 | Mon, 15 Feb 2021 at 2:36 PM |
22 | 13284 | $70.00* | 1 | 0 | Mon, 15 Feb 2021 at 2:35 PM |
21 | 76964 | $70.00 | 1 | 0 | Mon, 15 Feb 2021 at 2:35 PM |
20 | 13284 | $65.00* | 1 | 0 | Sat, 13 Feb 2021 at 12:26 AM |
19 | 29663 | $60.00* | 1 | 0 | Sat, 13 Feb 2021 at 12:26 AM |
18 | 13284 | $60.00 | 1 | 0 | Sat, 13 Feb 2021 at 12:26 AM |
17 | 29663 | $55.00 | 1 | 0 | Sun, 07 Feb 2021 at 9:49 PM |
16 | 13284 | $50.00* | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
15 | 4244 | $50.00* | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
14 | 13284 | $37.50 | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
13 | 4244 | $35.00* | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
12 | 13284 | $35.00 | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
11 | 4244 | $32.50* | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
10 | 13284 | $32.50 | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
9 | 4244 | $30.00* | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
8 | 13284 | $30.00 | 1 | 0 | Sat, 06 Feb 2021 at 4:58 AM |
7 | 4244 | $27.50* | 1 | 0 | Fri, 05 Feb 2021 at 7:41 PM |
6 | 53884 | $25.00* | 1 | 0 | Fri, 05 Feb 2021 at 7:41 PM |
5 | 4244 | $22.50 | 1 | 0 | Fri, 05 Feb 2021 at 7:41 PM |
4 | 53884 | $20.00* | 1 | 0 | Fri, 05 Feb 2021 at 7:41 PM |
3 | 4244 | $20.00 | 1 | 0 | Fri, 05 Feb 2021 at 7:41 PM |
2 | 53884 | $17.50 | 1 | 0 | Fri, 05 Feb 2021 at 6:12 PM |
1 | 3425 | $15.00 | 1 | 0 | Fri, 05 Feb 2021 at 5:06 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Maintenance Repair Warehouse Closure
Under instructions from Domiciliary Equipment Services
Auction Closes: Tuesday, 16th February 2021 at 7:00 PM
Inspection: Monday, 15th February 2021 from 10:00 AM to 3:00 PM
Location: 300 Richmond Road, Netley, SA 5037 (Follow Signs)
Collection: Wednesday, 17th February 2021 & Thursday, 18th February 2021 from 10:00 AM to 3:00 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 101296+51 |
Views | This item has been viewed 494 times. |