Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
76 | 69008 | $480.00* | 1 | 1 | Mon, 23 Aug 2021 at 7:42 PM |
75 | 45031 | $480.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:42 PM |
74 | 45031 | $470.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:42 PM |
73 | 69008 | $460.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:42 PM |
72 | 45031 | $460.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:42 PM |
71 | 69008 | $450.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:37 PM |
70 | 45031 | $440.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:37 PM |
69 | 69008 | $440.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:37 PM |
68 | 45031 | $430.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
67 | 69008 | $420.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
66 | 45031 | $420.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
65 | 45031 | $410.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:35 PM |
64 | 69008 | $410.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:35 PM |
63 | 45031 | $400.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:35 PM |
62 | 69008 | $390.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:35 PM |
61 | 45031 | $380.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:35 PM |
60 | 69008 | $380.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:35 PM |
59 | 69008 | $370.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:34 PM |
58 | 45031 | $370.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:34 PM |
57 | 69008 | $330.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:34 PM |
56 | 45031 | $320.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:34 PM |
55 | 69008 | $310.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:32 PM |
54 | 45031 | $300.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:32 PM |
53 | 69008 | $280.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:32 PM |
52 | 45031 | $270.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
51 | 45031 | $260.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
50 | 69008 | $260.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
49 | 45031 | $245.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
48 | 69008 | $240.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
47 | 45031 | $235.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
46 | 69008 | $225.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
45 | 45031 | $220.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
44 | 69008 | $215.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
43 | 45031 | $210.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
42 | 69008 | $195.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
41 | 45031 | $190.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:28 PM |
40 | 69008 | $185.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:28 PM |
39 | 45031 | $175.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:28 PM |
38 | 69008 | $170.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:27 PM |
37 | 45031 | $170.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:27 PM |
36 | 69008 | $165.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:27 PM |
35 | 45031 | $165.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:27 PM |
34 | 69008 | $160.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
33 | 45031 | $160.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
32 | 69008 | $155.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:12 PM |
31 | 45031 | $150.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:12 PM |
30 | 69008 | $95.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:12 PM |
29 | 45031 | $90.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:00 PM |
28 | 84175 | $85.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:45 PM |
27 | 75882 | $80.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:43 PM |
26 | 84175 | $80.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:43 PM |
25 | 75882 | $75.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:43 PM |
24 | 84175 | $75.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:43 PM |
23 | 75882 | $70.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:43 PM |
22 | 84175 | $70.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:43 PM |
21 | 75882 | $65.00 | 1 | 0 | Mon, 23 Aug 2021 at 5:53 PM |
20 | 84175 | $60.00* | 1 | 0 | Mon, 23 Aug 2021 at 5:45 PM |
19 | 75882 | $60.00 | 1 | 0 | Mon, 23 Aug 2021 at 5:45 PM |
18 | 84175 | $55.00* | 1 | 0 | Sat, 21 Aug 2021 at 4:06 PM |
17 | 84239 | $50.00* | 1 | 0 | Sat, 21 Aug 2021 at 4:06 PM |
16 | 84175 | $50.00 | 1 | 0 | Sat, 21 Aug 2021 at 4:06 PM |
15 | 84239 | $47.50* | 1 | 0 | Sat, 21 Aug 2021 at 4:05 PM |
14 | 84175 | $47.50 | 1 | 0 | Sat, 21 Aug 2021 at 4:05 PM |
13 | 84239 | $45.00* | 1 | 0 | Sat, 21 Aug 2021 at 6:53 AM |
12 | 34853 | $42.50* | 1 | 0 | Sat, 21 Aug 2021 at 6:53 AM |
11 | 84239 | $42.50 | 1 | 0 | Sat, 21 Aug 2021 at 6:53 AM |
10 | 80006 | $40.00* | 1 | 0 | Thu, 19 Aug 2021 at 8:23 AM |
9 | 34853 | $40.00* | 1 | 0 | Thu, 19 Aug 2021 at 8:23 AM |
8 | 80006 | $32.50 | 1 | 0 | Thu, 19 Aug 2021 at 8:23 AM |
7 | 80006 | $30.00* | 1 | 0 | Thu, 19 Aug 2021 at 8:23 AM |
6 | 34853 | $30.00* | 1 | 0 | Thu, 19 Aug 2021 at 8:23 AM |
5 | 80006 | $25.00 | 1 | 0 | Thu, 19 Aug 2021 at 8:23 AM |
4 | 34853 | $22.50 | 1 | 0 | Wed, 18 Aug 2021 at 8:57 PM |
3 | 4244 | $20.00 | 1 | 0 | Fri, 13 Aug 2021 at 7:12 PM |
2 | 42455 | $17.50 | 1 | 0 | Fri, 13 Aug 2021 at 6:54 PM |
1 | 48424 | $15.00 | 1 | 0 | Fri, 13 Aug 2021 at 5:32 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Closure of Car Repair Shop - Quality Hoists, Tire Changer, Forklift, Wheel Aligners, Gantries & Various Car Repair Equipment
Auction Closes: Monday 23rd August at 7:30PM
NEW Additional Open Inspection Times Below:
Location: 7/95 O'Sullivan Beach Road, Lonsdale SA, Australia
Collection: Tuesday 24th, Wednesday 25th, Thursday 26th, Friday 27th, Saturday 28th Of August, 9AM-4:00PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
-Safety Warning To Purchasers Form Must Be Filled In and Provided to Site Representative.
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102169+25 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 731 times. |