Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
79 | 59145 | $650.00 | 1 | 1 | Mon, 23 Aug 2021 at 7:49 PM |
78 | 64835 | $625.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:44 PM |
77 | 69008 | $625.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:44 PM |
76 | 64835 | $600.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:43 PM |
75 | 59145 | $600.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:43 PM |
74 | 64835 | $575.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:39 PM |
73 | 69008 | $575.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:39 PM |
72 | 64835 | $550.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
71 | 64835 | $525.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
70 | 69008 | $525.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
69 | 64835 | $500.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:36 PM |
68 | 69008 | $490.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:32 PM |
67 | 59145 | $480.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
66 | 69008 | $470.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:10 PM |
65 | 64835 | $460.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:10 PM |
64 | 69008 | $430.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:10 PM |
63 | 59043 | $420.00* | 1 | 0 | Mon, 23 Aug 2021 at 12:33 PM |
62 | 64835 | $420.00* | 1 | 0 | Mon, 23 Aug 2021 at 12:33 PM |
61 | 59043 | $380.00 | 1 | 0 | Mon, 23 Aug 2021 at 12:33 PM |
60 | 64835 | $370.00 | 1 | 0 | Mon, 23 Aug 2021 at 12:32 PM |
59 | 59043 | $360.00 | 1 | 0 | Mon, 23 Aug 2021 at 10:23 AM |
58 | 82745 | $350.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:55 PM |
57 | 23925 | $340.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:55 PM |
56 | 82745 | $340.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:55 PM |
55 | 23925 | $330.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
54 | 82745 | $330.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
53 | 23925 | $320.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
52 | 82745 | $320.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
51 | 23925 | $310.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
50 | 82745 | $310.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
49 | 23925 | $300.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
48 | 82745 | $300.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
47 | 23925 | $290.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
46 | 82745 | $290.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
45 | 23925 | $280.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
44 | 82745 | $280.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:54 PM |
43 | 23925 | $270.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:08 PM |
42 | 59043 | $260.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:08 PM |
41 | 23925 | $250.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:08 PM |
40 | 17478 | $245.00* | 1 | 0 | Fri, 20 Aug 2021 at 8:48 AM |
39 | 59043 | $245.00* | 1 | 0 | Fri, 20 Aug 2021 at 8:48 AM |
38 | 17478 | $220.00 | 1 | 0 | Fri, 20 Aug 2021 at 8:48 AM |
37 | 59043 | $215.00* | 1 | 0 | Thu, 19 Aug 2021 at 12:17 PM |
36 | 64835 | $210.00* | 1 | 0 | Thu, 19 Aug 2021 at 12:17 PM |
35 | 59043 | $160.00 | 1 | 0 | Thu, 19 Aug 2021 at 12:17 PM |
34 | 64835 | $155.00 | 1 | 0 | Wed, 18 Aug 2021 at 2:32 PM |
33 | 75983 | $150.00* | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
32 | 17922 | $150.00 | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
31 | 75983 | $145.00* | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
30 | 17922 | $145.00 | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
29 | 75983 | $140.00* | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
28 | 17922 | $140.00 | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
27 | 75983 | $135.00* | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
26 | 17922 | $135.00 | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
25 | 75983 | $130.00* | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
24 | 17922 | $130.00 | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
23 | 75983 | $125.00* | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
22 | 17922 | $125.00 | 1 | 0 | Mon, 16 Aug 2021 at 8:30 AM |
21 | 75983 | $120.00 | 1 | 0 | Sun, 15 Aug 2021 at 4:15 PM |
20 | 64231 | $115.00* | 1 | 0 | Sun, 15 Aug 2021 at 4:15 PM |
19 | 75983 | $115.00 | 1 | 0 | Sun, 15 Aug 2021 at 4:15 PM |
18 | 64231 | $110.00* | 1 | 0 | Sun, 15 Aug 2021 at 4:15 PM |
17 | 75983 | $110.00 | 1 | 0 | Sun, 15 Aug 2021 at 4:15 PM |
16 | 64231 | $105.00* | 1 | 0 | Sat, 14 Aug 2021 at 4:17 PM |
15 | 70200 | $100.00* | 1 | 0 | Sat, 14 Aug 2021 at 4:17 PM |
14 | 64231 | $85.00 | 1 | 0 | Sat, 14 Aug 2021 at 4:17 PM |
13 | 70200 | $80.00* | 1 | 0 | Sat, 14 Aug 2021 at 2:26 PM |
12 | 64231 | $75.00* | 1 | 0 | Sat, 14 Aug 2021 at 2:26 PM |
11 | 70200 | $45.00 | 1 | 0 | Sat, 14 Aug 2021 at 2:26 PM |
10 | 64231 | $42.50 | 1 | 0 | Fri, 13 Aug 2021 at 10:05 PM |
9 | 76173 | $40.00 | 1 | 0 | Fri, 13 Aug 2021 at 8:05 PM |
8 | 4392 | $37.50 | 1 | 0 | Fri, 13 Aug 2021 at 8:04 PM |
7 | 76173 | $35.00* | 1 | 0 | Fri, 13 Aug 2021 at 6:58 PM |
6 | 42455 | $35.00 | 1 | 0 | Fri, 13 Aug 2021 at 6:58 PM |
5 | 76173 | $32.50* | 1 | 0 | Fri, 13 Aug 2021 at 6:51 PM |
4 | 48424 | $30.00* | 1 | 0 | Fri, 13 Aug 2021 at 6:51 PM |
3 | 76173 | $20.00 | 1 | 0 | Fri, 13 Aug 2021 at 6:51 PM |
2 | 48424 | $17.50 | 1 | 0 | Fri, 13 Aug 2021 at 5:33 PM |
1 | 77170 | $15.00 | 1 | 0 | Fri, 13 Aug 2021 at 2:40 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Closure of Car Repair Shop - Quality Hoists, Tire Changer, Forklift, Wheel Aligners, Gantries & Various Car Repair Equipment
Auction Closes: Monday 23rd August at 7:30PM
NEW Additional Open Inspection Times Below:
Location: 7/95 O'Sullivan Beach Road, Lonsdale SA, Australia
Collection: Tuesday 24th, Wednesday 25th, Thursday 26th, Friday 27th, Saturday 28th Of August, 9AM-4:00PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
-Safety Warning To Purchasers Form Must Be Filled In and Provided to Site Representative.
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102169+19 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 911 times. |