Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
50 | 83955 | $2,650.00 | 1 | 1 | Mon, 23 Aug 2021 at 7:31 PM |
49 | 84253 | $2,600.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:31 PM |
48 | 83955 | $2,550.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:28 PM |
47 | 84253 | $2,500.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:28 PM |
46 | 83955 | $2,475.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:28 PM |
45 | 84253 | $2,450.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
44 | 83955 | $2,425.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
43 | 84253 | $2,400.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
42 | 83955 | $2,375.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
41 | 84248 | $2,350.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:26 PM |
40 | 27208 | $2,325.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:25 PM |
39 | 83955 | $2,300.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:24 PM |
38 | 27208 | $2,300.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:24 PM |
37 | 83955 | $2,275.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:24 PM |
36 | 27208 | $2,275.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:24 PM |
35 | 83955 | $2,250.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:20 PM |
34 | 27208 | $2,225.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:46 PM |
33 | 83955 | $2,200.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:46 PM |
32 | 27208 | $2,200.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:46 PM |
31 | 83955 | $2,175.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:45 PM |
30 | 27208 | $2,175.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:45 PM |
29 | 83955 | $2,150.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:45 PM |
28 | 27208 | $2,150.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:45 PM |
27 | 83955 | $2,125.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:09 PM |
26 | 84248 | $2,100.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:09 PM |
25 | 83955 | $2,100.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:09 PM |
24 | 83955 | $2,075.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:09 PM |
23 | 84248 | $2,075.00* | 1 | 0 | Mon, 23 Aug 2021 at 6:09 PM |
22 | 83955 | $2,050.00 | 1 | 0 | Mon, 23 Aug 2021 at 6:09 PM |
21 | 84248 | $2,025.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:32 PM |
20 | 84253 | $2,000.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:32 PM |
19 | 84248 | $1,925.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:32 PM |
18 | 84248 | $1,900.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:30 PM |
17 | 84253 | $1,900.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:30 PM |
16 | 84248 | $1,750.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:30 PM |
15 | 84253 | $1,725.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:30 PM |
14 | 83955 | $1,700.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:30 PM |
13 | 84248 | $1,700.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:30 PM |
12 | 83955 | $1,675.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:29 PM |
11 | 84248 | $1,675.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:29 PM |
10 | 83955 | $1,650.00 | 1 | 0 | Mon, 23 Aug 2021 at 12:12 PM |
9 | 27208 | $1,625.00 | 1 | 0 | Mon, 23 Aug 2021 at 12:02 PM |
8 | 84248 | $1,600.00* | 1 | 0 | Mon, 23 Aug 2021 at 12:02 PM |
7 | 27208 | $1,600.00 | 1 | 0 | Mon, 23 Aug 2021 at 12:02 PM |
6 | 84248 | $1,575.00* | 1 | 0 | Mon, 23 Aug 2021 at 10:12 AM |
5 | 51617 | $1,575.00 | 1 | 0 | Mon, 23 Aug 2021 at 10:12 AM |
4 | 84248 | $1,550.00* | 1 | 0 | Mon, 23 Aug 2021 at 10:12 AM |
3 | 51617 | $1,550.00 | 1 | 0 | Mon, 23 Aug 2021 at 10:12 AM |
2 | 84248 | $1,525.00 | 1 | 0 | Sun, 22 Aug 2021 at 5:30 PM |
1 | 15981 | $1,500.00 | 1 | 0 | Mon, 16 Aug 2021 at 10:11 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Closure of Car Repair Shop - Quality Hoists, Tire Changer, Forklift, Wheel Aligners, Gantries & Various Car Repair Equipment
Auction Closes: Monday 23rd August at 7:30PM
NEW Additional Open Inspection Times Below:
Location: 7/95 O'Sullivan Beach Road, Lonsdale SA, Australia
Collection: Tuesday 24th, Wednesday 25th, Thursday 26th, Friday 27th, Saturday 28th Of August, 9AM-4:00PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
-Safety Warning To Purchasers Form Must Be Filled In and Provided to Site Representative.
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102169+4 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 2114 times. |