Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
67 | 69008 | $240.00 | 1 | 1 | Mon, 23 Aug 2021 at 7:31 PM |
66 | 23925 | $235.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
65 | 69008 | $230.00* | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
64 | 23925 | $225.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:29 PM |
63 | 69008 | $220.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:11 PM |
62 | 64518 | $215.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
61 | 73891 | $210.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
60 | 64518 | $210.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
59 | 73891 | $205.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
58 | 64518 | $205.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
57 | 73891 | $200.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
56 | 64518 | $200.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
55 | 73891 | $195.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
54 | 64518 | $195.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:04 PM |
53 | 73891 | $190.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
52 | 64518 | $190.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
51 | 73891 | $185.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
50 | 64518 | $185.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
49 | 73891 | $180.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
48 | 64518 | $180.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
47 | 73891 | $175.00* | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
46 | 64518 | $175.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:03 PM |
45 | 73891 | $170.00 | 1 | 0 | Mon, 23 Aug 2021 at 4:01 PM |
44 | 64518 | $165.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:54 PM |
43 | 83552 | $160.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:54 PM |
42 | 64518 | $160.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:54 PM |
41 | 83552 | $155.00* | 1 | 0 | Sun, 22 Aug 2021 at 8:11 PM |
40 | 23925 | $150.00* | 1 | 0 | Sun, 22 Aug 2021 at 8:11 PM |
39 | 83552 | $150.00 | 1 | 0 | Sun, 22 Aug 2021 at 8:11 PM |
38 | 23925 | $145.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:03 PM |
37 | 83552 | $140.00* | 1 | 0 | Sun, 22 Aug 2021 at 12:03 PM |
36 | 23925 | $130.00 | 1 | 0 | Sun, 22 Aug 2021 at 12:03 PM |
35 | 83552 | $125.00 | 1 | 0 | Sun, 22 Aug 2021 at 11:07 AM |
34 | 74084 | $120.00* | 1 | 0 | Sun, 22 Aug 2021 at 11:07 AM |
33 | 83552 | $120.00 | 1 | 0 | Sun, 22 Aug 2021 at 11:07 AM |
32 | 74084 | $115.00* | 1 | 0 | Sun, 22 Aug 2021 at 11:07 AM |
31 | 83552 | $115.00 | 1 | 0 | Sun, 22 Aug 2021 at 11:07 AM |
30 | 74084 | $110.00* | 1 | 0 | Fri, 20 Aug 2021 at 8:49 AM |
29 | 17478 | $110.00 | 1 | 0 | Fri, 20 Aug 2021 at 8:49 AM |
28 | 74084 | $105.00* | 1 | 0 | Wed, 18 Aug 2021 at 8:45 AM |
27 | 80837 | $100.00* | 1 | 0 | Wed, 18 Aug 2021 at 8:45 AM |
26 | 74084 | $100.00 | 1 | 0 | Wed, 18 Aug 2021 at 8:45 AM |
25 | 80837 | $95.00* | 1 | 0 | Wed, 18 Aug 2021 at 8:45 AM |
24 | 74084 | $95.00 | 1 | 0 | Wed, 18 Aug 2021 at 8:45 AM |
23 | 74084 | $90.00* | 1 | 0 | Wed, 18 Aug 2021 at 8:44 AM |
22 | 80837 | $90.00* | 1 | 0 | Wed, 18 Aug 2021 at 8:44 AM |
21 | 74084 | $80.00 | 1 | 0 | Wed, 18 Aug 2021 at 8:44 AM |
20 | 80837 | $75.00* | 1 | 0 | Wed, 18 Aug 2021 at 8:44 AM |
19 | 74084 | $75.00 | 1 | 0 | Wed, 18 Aug 2021 at 8:44 AM |
18 | 80837 | $70.00 | 1 | 0 | Tue, 17 Aug 2021 at 7:20 PM |
17 | 75983 | $65.00 | 1 | 0 | Sun, 15 Aug 2021 at 4:17 PM |
16 | 9573 | $60.00* | 1 | 0 | Sun, 15 Aug 2021 at 4:17 PM |
15 | 75983 | $60.00 | 1 | 0 | Sun, 15 Aug 2021 at 4:17 PM |
14 | 9573 | $55.00* | 1 | 0 | Sat, 14 Aug 2021 at 4:50 PM |
13 | 76976 | $50.00* | 1 | 0 | Sat, 14 Aug 2021 at 4:50 PM |
12 | 9573 | $37.50 | 1 | 0 | Sat, 14 Aug 2021 at 4:50 PM |
11 | 76976 | $35.00* | 1 | 0 | Sat, 14 Aug 2021 at 2:10 PM |
10 | 66171 | $35.00 | 1 | 0 | Sat, 14 Aug 2021 at 2:10 PM |
9 | 76976 | $32.50* | 1 | 0 | Sat, 14 Aug 2021 at 6:04 AM |
8 | 76173 | $30.00* | 1 | 0 | Sat, 14 Aug 2021 at 6:04 AM |
7 | 76976 | $25.00 | 1 | 0 | Sat, 14 Aug 2021 at 6:04 AM |
6 | 76173 | $22.50* | 1 | 0 | Fri, 13 Aug 2021 at 8:05 PM |
5 | 4392 | $22.50 | 1 | 0 | Fri, 13 Aug 2021 at 8:05 PM |
4 | 76173 | $20.00* | 1 | 0 | Fri, 13 Aug 2021 at 8:05 PM |
3 | 4392 | $20.00 | 1 | 0 | Fri, 13 Aug 2021 at 8:05 PM |
2 | 76173 | $17.50 | 1 | 0 | Fri, 13 Aug 2021 at 6:51 PM |
1 | 1300 | $15.00 | 1 | 0 | Fri, 13 Aug 2021 at 6:15 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Closure of Car Repair Shop - Quality Hoists, Tire Changer, Forklift, Wheel Aligners, Gantries & Various Car Repair Equipment
Auction Closes: Monday 23rd August at 7:30PM
NEW Additional Open Inspection Times Below:
Location: 7/95 O'Sullivan Beach Road, Lonsdale SA, Australia
Collection: Tuesday 24th, Wednesday 25th, Thursday 26th, Friday 27th, Saturday 28th Of August, 9AM-4:00PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
-Safety Warning To Purchasers Form Must Be Filled In and Provided to Site Representative.
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102169+20 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 718 times. |