Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
33 | 71017 | $1,300.00* | 1 | 1 | Mon, 23 Aug 2021 at 5:46 PM |
32 | 58889 | $1,275.00* | 1 | 0 | Mon, 23 Aug 2021 at 5:46 PM |
31 | 71017 | $1,250.00 | 1 | 0 | Mon, 23 Aug 2021 at 5:46 PM |
30 | 58889 | $1,225.00 | 1 | 0 | Mon, 23 Aug 2021 at 5:01 PM |
29 | 71017 | $1,200.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:56 PM |
28 | 58889 | $1,175.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:56 PM |
27 | 71017 | $1,175.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:56 PM |
26 | 58889 | $1,150.00* | 1 | 0 | Mon, 23 Aug 2021 at 3:56 PM |
25 | 71017 | $1,150.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:56 PM |
24 | 58889 | $1,125.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:54 PM |
23 | 71017 | $1,100.00 | 1 | 0 | Mon, 23 Aug 2021 at 11:36 AM |
22 | 58889 | $1,075.00 | 1 | 0 | Mon, 23 Aug 2021 at 11:36 AM |
21 | 71017 | $1,050.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:33 AM |
20 | 58889 | $1,025.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:33 AM |
19 | 71017 | $1,025.00 | 1 | 0 | Mon, 23 Aug 2021 at 11:33 AM |
18 | 71017 | $1,000.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
17 | 58889 | $1,000.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
16 | 71017 | $900.00 | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
15 | 71017 | $875.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
14 | 58889 | $875.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
13 | 71017 | $850.00 | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
12 | 58889 | $825.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
11 | 71017 | $800.00* | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
10 | 58889 | $750.00 | 1 | 0 | Mon, 23 Aug 2021 at 11:32 AM |
9 | 83955 | $725.00* | 1 | 0 | Fri, 20 Aug 2021 at 3:32 PM |
8 | 71017 | $725.00* | 1 | 0 | Fri, 20 Aug 2021 at 3:32 PM |
7 | 83955 | $650.00 | 1 | 0 | Fri, 20 Aug 2021 at 3:32 PM |
6 | 83955 | $625.00* | 1 | 0 | Fri, 20 Aug 2021 at 3:25 PM |
5 | 71017 | $625.00* | 1 | 0 | Fri, 20 Aug 2021 at 3:25 PM |
4 | 83955 | $575.00 | 1 | 0 | Fri, 20 Aug 2021 at 3:25 PM |
3 | 71017 | $550.00 | 1 | 0 | Fri, 20 Aug 2021 at 9:33 AM |
2 | 12533 | $525.00 | 1 | 0 | Wed, 18 Aug 2021 at 8:20 PM |
1 | 25792 | $500.00 | 1 | 0 | Tue, 17 Aug 2021 at 6:18 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Closure of Car Repair Shop - Quality Hoists, Tire Changer, Forklift, Wheel Aligners, Gantries & Various Car Repair Equipment
Auction Closes: Monday 23rd August at 7:30PM
NEW Additional Open Inspection Times Below:
Location: 7/95 O'Sullivan Beach Road, Lonsdale SA, Australia
Collection: Tuesday 24th, Wednesday 25th, Thursday 26th, Friday 27th, Saturday 28th Of August, 9AM-4:00PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
-Safety Warning To Purchasers Form Must Be Filled In and Provided to Site Representative.
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102169+8 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 762 times. |