- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
17 | 67797 | $45.00 | 1 | 1 | Mon, 23 Sep 2019 at 7:43 PM |
16 | 47931 | $42.50* | 1 | 0 | Mon, 23 Sep 2019 at 7:42 PM |
15 | 67797 | $42.50 | 1 | 0 | Mon, 23 Sep 2019 at 7:42 PM |
14 | 47931 | $40.00* | 1 | 0 | Mon, 23 Sep 2019 at 7:42 PM |
13 | 67797 | $40.00 | 1 | 0 | Mon, 23 Sep 2019 at 7:42 PM |
12 | 47931 | $37.50 | 1 | 0 | Mon, 23 Sep 2019 at 6:20 AM |
11 | 69076 | $35.00 | 1 | 0 | Mon, 23 Sep 2019 at 2:41 AM |
10 | 67797 | $32.50 | 1 | 0 | Thu, 19 Sep 2019 at 5:28 PM |
9 | 20430 | $30.00 | 1 | 0 | Wed, 18 Sep 2019 at 10:03 PM |
8 | 67797 | $27.50 | 1 | 0 | Mon, 16 Sep 2019 at 9:37 PM |
7 | 75786 | $25.00* | 1 | 0 | Mon, 16 Sep 2019 at 9:37 PM |
6 | 67797 | $25.00 | 1 | 0 | Mon, 16 Sep 2019 at 9:37 PM |
5 | 75786 | $22.50* | 1 | 0 | Mon, 16 Sep 2019 at 9:34 PM |
4 | 67797 | $22.50 | 1 | 0 | Mon, 16 Sep 2019 at 9:34 PM |
3 | 75786 | $20.00 | 1 | 0 | Mon, 16 Sep 2019 at 10:08 AM |
2 | 67797 | $17.50 | 1 | 0 | Fri, 13 Sep 2019 at 9:32 PM |
1 | 23365 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 8:02 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+330 |
Views | This item has been viewed 432 times. |