- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
37 | 23465 | $420.00* | 1 | 1 | Tue, 24 Sep 2019 at 6:29 PM |
36 | 34255 | $410.00* | 1 | 0 | Tue, 24 Sep 2019 at 6:29 PM |
35 | 23465 | $340.00 | 1 | 0 | Tue, 24 Sep 2019 at 6:29 PM |
34 | 34255 | $330.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:55 PM |
33 | 23465 | $320.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:28 PM |
32 | 34255 | $310.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:28 PM |
31 | 23465 | $225.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:28 PM |
30 | 34255 | $220.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
29 | 23465 | $215.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
28 | 34255 | $210.00 | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
27 | 34255 | $205.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
26 | 23465 | $205.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
25 | 34255 | $160.00 | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
24 | 23465 | $155.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:31 PM |
23 | 34255 | $150.00* | 1 | 0 | Tue, 24 Sep 2019 at 4:31 PM |
22 | 23465 | $150.00 | 1 | 0 | Tue, 24 Sep 2019 at 4:31 PM |
21 | 34255 | $145.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:45 PM |
20 | 23465 | $140.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:45 PM |
19 | 34255 | $75.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:45 PM |
18 | 23465 | $70.00* | 1 | 0 | Tue, 24 Sep 2019 at 3:45 PM |
17 | 34255 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 3:45 PM |
16 | 23465 | $65.00 | 1 | 0 | Sun, 22 Sep 2019 at 8:04 AM |
15 | 50282 | $60.00* | 1 | 0 | Sat, 21 Sep 2019 at 1:55 PM |
14 | 4154 | $60.00 | 1 | 0 | Sat, 21 Sep 2019 at 1:55 PM |
13 | 50282 | $55.00* | 1 | 0 | Sat, 21 Sep 2019 at 12:04 PM |
12 | 4154 | $50.00* | 1 | 0 | Sat, 21 Sep 2019 at 12:04 PM |
11 | 50282 | $37.50 | 1 | 0 | Sat, 21 Sep 2019 at 12:04 PM |
10 | 4154 | $35.00 | 1 | 0 | Thu, 19 Sep 2019 at 3:04 PM |
9 | 57902 | $32.50 | 1 | 0 | Thu, 19 Sep 2019 at 1:09 PM |
8 | 4154 | $30.00* | 1 | 0 | Thu, 19 Sep 2019 at 1:08 PM |
7 | 57902 | $30.00 | 1 | 0 | Thu, 19 Sep 2019 at 1:08 PM |
6 | 4154 | $27.50* | 1 | 0 | Wed, 18 Sep 2019 at 10:42 PM |
5 | 57902 | $25.00* | 1 | 0 | Wed, 18 Sep 2019 at 10:42 PM |
4 | 4154 | $20.00 | 1 | 0 | Wed, 18 Sep 2019 at 10:42 PM |
3 | 57902 | $17.50* | 1 | 0 | Sat, 14 Sep 2019 at 8:50 PM |
2 | 40106 | $17.50 | 1 | 0 | Sat, 14 Sep 2019 at 8:50 PM |
1 | 57902 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 5:52 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+229 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 473 times. |