- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
12 | 5784 | $32.50 | 1 | 1 | Tue, 24 Sep 2019 at 5:00 PM |
11 | 16572 | $30.00* | 1 | 0 | Tue, 24 Sep 2019 at 5:00 PM |
10 | 5784 | $30.00 | 1 | 0 | Tue, 24 Sep 2019 at 5:00 PM |
9 | 16572 | $27.50 | 1 | 0 | Tue, 24 Sep 2019 at 4:49 PM |
8 | 76051 | $25.00 | 1 | 0 | Tue, 17 Sep 2019 at 1:46 PM |
7 | 57902 | $22.50* | 1 | 0 | Mon, 16 Sep 2019 at 7:13 PM |
6 | 20430 | $22.50 | 1 | 0 | Mon, 16 Sep 2019 at 7:13 PM |
5 | 57902 | $20.00* | 1 | 0 | Fri, 13 Sep 2019 at 9:31 PM |
4 | 20430 | $20.00 | 1 | 0 | Fri, 13 Sep 2019 at 9:31 PM |
3 | 57902 | $17.50* | 1 | 0 | Fri, 13 Sep 2019 at 9:31 PM |
2 | 20430 | $17.50 | 1 | 0 | Fri, 13 Sep 2019 at 9:31 PM |
1 | 57902 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 6:05 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+322 |
Views | This item has been viewed 430 times. |