- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
26 | 68894 | $70.00* | 1 | 1 | Tue, 24 Sep 2019 at 10:08 AM |
25 | 39980 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:08 AM |
24 | 68894 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 10:08 AM |
23 | 39980 | $65.00 | 1 | 0 | Tue, 24 Sep 2019 at 10:08 AM |
22 | 68894 | $60.00* | 1 | 0 | Sat, 21 Sep 2019 at 7:36 AM |
21 | 67593 | $60.00 | 1 | 0 | Sat, 21 Sep 2019 at 7:36 AM |
20 | 68894 | $55.00* | 1 | 0 | Sat, 21 Sep 2019 at 7:36 AM |
19 | 67593 | $55.00 | 1 | 0 | Sat, 21 Sep 2019 at 7:36 AM |
18 | 68894 | $50.00* | 1 | 0 | Sat, 21 Sep 2019 at 7:36 AM |
17 | 67593 | $50.00 | 1 | 0 | Sat, 21 Sep 2019 at 7:36 AM |
16 | 68894 | $47.50* | 1 | 0 | Fri, 20 Sep 2019 at 10:46 AM |
15 | 67593 | $45.00* | 1 | 0 | Fri, 20 Sep 2019 at 10:46 AM |
14 | 68894 | $42.50 | 1 | 0 | Fri, 20 Sep 2019 at 10:46 AM |
13 | 67593 | $40.00* | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
12 | 4131 | $37.50* | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
11 | 67593 | $37.50 | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
10 | 4131 | $35.00* | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
9 | 67593 | $35.00 | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
8 | 4131 | $32.50* | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
7 | 67593 | $32.50 | 1 | 0 | Thu, 19 Sep 2019 at 7:56 AM |
6 | 4131 | $30.00* | 1 | 0 | Sat, 14 Sep 2019 at 1:36 PM |
5 | 57902 | $30.00 | 1 | 0 | Sat, 14 Sep 2019 at 1:36 PM |
4 | 57902 | $27.50* | 1 | 0 | Fri, 13 Sep 2019 at 6:01 PM |
3 | 4131 | $27.50* | 1 | 0 | Fri, 13 Sep 2019 at 6:01 PM |
2 | 57902 | $17.50 | 1 | 0 | Fri, 13 Sep 2019 at 6:01 PM |
1 | 4131 | $15.00 | 1 | 0 | Fri, 13 Sep 2019 at 5:39 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+298 |
Views | This item has been viewed 483 times. |