- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
23 | 55613 | $75.00* | 1 | 1 | Tue, 24 Sep 2019 at 7:16 PM |
22 | 6429 | $75.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:16 PM |
21 | 55613 | $70.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:12 PM |
20 | 6429 | $70.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:12 PM |
19 | 6429 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:09 PM |
18 | 55613 | $65.00* | 1 | 0 | Tue, 24 Sep 2019 at 7:09 PM |
17 | 6429 | $60.00 | 1 | 0 | Tue, 24 Sep 2019 at 7:09 PM |
16 | 55613 | $55.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:39 AM |
15 | 55613 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 11:38 AM |
14 | 68505 | $50.00* | 1 | 0 | Tue, 24 Sep 2019 at 11:38 AM |
13 | 55613 | $35.00 | 1 | 0 | Tue, 24 Sep 2019 at 11:38 AM |
12 | 68505 | $32.50 | 1 | 0 | Mon, 23 Sep 2019 at 9:40 PM |
11 | 32110 | $30.00* | 1 | 0 | Mon, 23 Sep 2019 at 9:40 PM |
10 | 68505 | $30.00 | 1 | 0 | Mon, 23 Sep 2019 at 9:40 PM |
9 | 32110 | $27.50* | 1 | 0 | Mon, 23 Sep 2019 at 9:39 PM |
8 | 68505 | $27.50 | 1 | 0 | Mon, 23 Sep 2019 at 9:39 PM |
7 | 32110 | $25.00* | 1 | 0 | Mon, 23 Sep 2019 at 9:39 PM |
6 | 68505 | $25.00 | 1 | 0 | Mon, 23 Sep 2019 at 9:39 PM |
5 | 32110 | $22.50* | 1 | 0 | Mon, 23 Sep 2019 at 9:39 PM |
4 | 68505 | $22.50 | 1 | 0 | Mon, 23 Sep 2019 at 9:39 PM |
3 | 32110 | $20.00 | 1 | 0 | Mon, 23 Sep 2019 at 9:35 AM |
2 | 67593 | $17.50 | 1 | 0 | Sat, 21 Sep 2019 at 7:44 AM |
1 | 6429 | $15.00 | 1 | 0 | Fri, 20 Sep 2019 at 9:55 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Automotive Parts Clearance
Under instructions from The Directors of Everlast Automotive who are Clearing Excess Stock and Equipment
Auction Closes: Tuesday, 24th September 2019 at 7:15 PM
Inspection: Thursday, 19th September 2019 from 2:00 PM to 4:00 PM
Location: 10 Ninth St, Wingfield SA 5013
Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Item Code | 99279+261 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 421 times. |