Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
78 | 20030 | $950.00 | 1 | 1 | Mon, 01 Jun 2020 at 7:50 PM |
77 | 27682 | $925.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:50 PM |
76 | 20030 | $900.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:48 PM |
75 | 27682 | $900.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:48 PM |
74 | 20030 | $875.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:45 PM |
73 | 27682 | $875.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:45 PM |
72 | 20030 | $850.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:41 PM |
71 | 27682 | $850.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:41 PM |
70 | 20030 | $825.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
69 | 20030 | $800.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
68 | 76986 | $800.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
67 | 20030 | $725.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
66 | 20030 | $700.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
65 | 76986 | $700.00* | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
64 | 20030 | $650.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:10 PM |
63 | 76986 | $625.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:59 PM |
62 | 3934 | $600.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:59 PM |
61 | 76986 | $575.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:59 PM |
60 | 76986 | $550.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:58 PM |
59 | 3934 | $550.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:58 PM |
58 | 76986 | $480.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:58 PM |
57 | 3934 | $470.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:57 PM |
56 | 76986 | $470.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:57 PM |
55 | 3934 | $460.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:51 PM |
54 | 76986 | $460.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:51 PM |
53 | 3934 | $450.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:51 PM |
52 | 76986 | $450.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:51 PM |
51 | 3934 | $440.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:51 PM |
50 | 76986 | $440.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:51 PM |
49 | 3934 | $430.00* | 1 | 0 | Mon, 01 Jun 2020 at 5:50 PM |
48 | 76986 | $430.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:50 PM |
47 | 3934 | $420.00 | 1 | 0 | Mon, 01 Jun 2020 at 5:49 PM |
46 | 76986 | $410.00 | 1 | 0 | Mon, 01 Jun 2020 at 4:50 PM |
45 | 76986 | $400.00* | 1 | 0 | Mon, 01 Jun 2020 at 4:46 PM |
44 | 20030 | $400.00* | 1 | 0 | Mon, 01 Jun 2020 at 4:46 PM |
43 | 76986 | $360.00 | 1 | 0 | Mon, 01 Jun 2020 at 4:46 PM |
42 | 76986 | $350.00* | 1 | 0 | Mon, 01 Jun 2020 at 4:44 PM |
41 | 20030 | $350.00* | 1 | 0 | Mon, 01 Jun 2020 at 4:44 PM |
40 | 76986 | $310.00 | 1 | 0 | Mon, 01 Jun 2020 at 4:44 PM |
39 | 20030 | $300.00* | 1 | 0 | Fri, 29 May 2020 at 4:58 PM |
38 | 64668 | $290.00* | 1 | 0 | Fri, 29 May 2020 at 4:58 PM |
37 | 20030 | $260.00 | 1 | 0 | Fri, 29 May 2020 at 4:58 PM |
36 | 64668 | $250.00* | 1 | 0 | Thu, 28 May 2020 at 3:07 PM |
35 | 58709 | $250.00 | 1 | 0 | Thu, 28 May 2020 at 3:07 PM |
34 | 27682 | $245.00* | 1 | 0 | Thu, 28 May 2020 at 2:01 AM |
33 | 64668 | $245.00* | 1 | 0 | Thu, 28 May 2020 at 2:01 AM |
32 | 27682 | $240.00 | 1 | 0 | Thu, 28 May 2020 at 2:01 AM |
31 | 64668 | $235.00* | 1 | 0 | Thu, 28 May 2020 at 2:00 AM |
30 | 27682 | $235.00 | 1 | 0 | Thu, 28 May 2020 at 2:00 AM |
29 | 64668 | $230.00* | 1 | 0 | Mon, 25 May 2020 at 7:58 PM |
28 | 20030 | $225.00* | 1 | 0 | Mon, 25 May 2020 at 7:58 PM |
27 | 64668 | $215.00 | 1 | 0 | Mon, 25 May 2020 at 7:58 PM |
26 | 20030 | $210.00* | 1 | 0 | Sun, 24 May 2020 at 10:21 PM |
25 | 5008 | $205.00* | 1 | 0 | Sun, 24 May 2020 at 10:21 PM |
24 | 20030 | $165.00 | 1 | 0 | Sun, 24 May 2020 at 10:21 PM |
23 | 5008 | $160.00 | 1 | 0 | Thu, 21 May 2020 at 9:55 AM |
22 | 27682 | $155.00 | 1 | 0 | Thu, 21 May 2020 at 12:49 AM |
21 | 58709 | $150.00 | 1 | 0 | Wed, 20 May 2020 at 7:36 PM |
20 | 16236 | $145.00 | 1 | 0 | Mon, 18 May 2020 at 9:32 PM |
19 | 74732 | $140.00* | 1 | 0 | Mon, 18 May 2020 at 9:07 PM |
18 | 20317 | $135.00* | 1 | 0 | Mon, 18 May 2020 at 9:07 PM |
17 | 74732 | $90.00 | 1 | 0 | Mon, 18 May 2020 at 9:07 PM |
16 | 27682 | $85.00* | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
15 | 20317 | $85.00* | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
14 | 27682 | $65.00 | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
13 | 27682 | $60.00* | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
12 | 20317 | $60.00* | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
11 | 27682 | $47.50 | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
10 | 27682 | $45.00* | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
9 | 20317 | $45.00* | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
8 | 27682 | $30.00 | 1 | 0 | Sat, 16 May 2020 at 10:56 PM |
7 | 20317 | $27.50* | 1 | 0 | Sat, 16 May 2020 at 7:54 PM |
6 | 16395 | $27.50 | 1 | 0 | Sat, 16 May 2020 at 7:54 PM |
5 | 20317 | $25.00 | 1 | 0 | Sat, 16 May 2020 at 6:04 PM |
4 | 79236 | $22.50 | 1 | 0 | Sat, 16 May 2020 at 4:37 PM |
3 | 20430 | $20.00 | 1 | 0 | Fri, 15 May 2020 at 8:29 PM |
2 | 63455 | $17.50 | 1 | 0 | Fri, 15 May 2020 at 7:13 PM |
1 | 9590 | $15.00 | 1 | 0 | Fri, 15 May 2020 at 7:01 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Workshop Closure - Racking , Power and Hand Tools ,Stainless Steel Grab Rails, Gradient Ramps Flammable Liquid Cabinets
(Located At Park Holme SA)
Auction Closes: 1st June @ 7.45pm
Inspection: Restricted Inspection by appointment with Ian Newell
Location: 670 Marion Road Marion - but collection is Duncan Avenue opposite
Ascot Park Primary School and next to Marion Public Library
Collection: By Appointment Only - Thursday 4th June & Friday 5th June 10am to 4pm
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
Item Code | 100287+88 |
Views | This item has been viewed 774 times. |