This listing is closed

Cig 200 Tig Inverter Welder with Weldling Rods ,Wire , Mobile Cable Stand and Helmet ( Located At Parkholme)

$1,125.00

670 Marion Road, Park Holme SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Cig 200 Tig Inverter Welder with Weldling Rods ,Wire , Mobile Cable Stand and Helmet ( Located At Parkholme)

Bid History

Bid # Bidder Amount Quantity Allocated Date
126 2246 $1,125.00* 1 1 Mon, 01 Jun 2020 at 7:43 PM
125 31176 $1,125.00 1 0 Mon, 01 Jun 2020 at 7:43 PM
124 2246 $1,100.00* 1 0 Mon, 01 Jun 2020 at 7:42 PM
123 31176 $1,075.00* 1 0 Mon, 01 Jun 2020 at 7:42 PM
122 2246 $1,075.00 1 0 Mon, 01 Jun 2020 at 7:42 PM
121 2246 $1,050.00* 1 0 Mon, 01 Jun 2020 at 7:42 PM
120 31176 $1,050.00* 1 0 Mon, 01 Jun 2020 at 7:42 PM
119 2246 $1,025.00 1 0 Mon, 01 Jun 2020 at 7:42 PM
118 2246 $1,000.00* 1 0 Mon, 01 Jun 2020 at 7:41 PM
117 31176 $1,000.00* 1 0 Mon, 01 Jun 2020 at 7:41 PM
116 2246 $975.00 1 0 Mon, 01 Jun 2020 at 7:41 PM
115 31176 $950.00 1 0 Mon, 01 Jun 2020 at 7:41 PM
114 2246 $925.00* 1 0 Mon, 01 Jun 2020 at 7:41 PM
113 31176 $925.00 1 0 Mon, 01 Jun 2020 at 7:41 PM
112 2246 $900.00* 1 0 Mon, 01 Jun 2020 at 7:40 PM
111 31176 $900.00 1 0 Mon, 01 Jun 2020 at 7:40 PM
110 2246 $875.00* 1 0 Mon, 01 Jun 2020 at 7:40 PM
109 31176 $850.00* 1 0 Mon, 01 Jun 2020 at 7:40 PM
108 2246 $850.00 1 0 Mon, 01 Jun 2020 at 7:40 PM
107 31176 $825.00 1 0 Mon, 01 Jun 2020 at 2:58 PM
106 46592 $800.00 1 0 Wed, 27 May 2020 at 1:14 PM
105 64668 $775.00* 1 0 Mon, 25 May 2020 at 7:50 PM
104 26643 $750.00* 1 0 Mon, 25 May 2020 at 7:50 PM
103 64668 $725.00 1 0 Mon, 25 May 2020 at 7:50 PM
102 64668 $700.00* 1 0 Mon, 25 May 2020 at 7:41 PM
101 26643 $700.00* 1 0 Mon, 25 May 2020 at 7:41 PM
100 64668 $675.00 1 0 Mon, 25 May 2020 at 7:41 PM
99 26643 $650.00 1 0 Fri, 22 May 2020 at 5:45 PM
98 46592 $625.00 1 0 Fri, 22 May 2020 at 9:30 AM
97 26643 $600.00* 1 0 Fri, 22 May 2020 at 9:30 AM
96 46592 $600.00 1 0 Fri, 22 May 2020 at 9:30 AM
95 26643 $575.00* 1 0 Fri, 22 May 2020 at 9:30 AM
94 46592 $575.00 1 0 Fri, 22 May 2020 at 9:30 AM
93 26643 $550.00* 1 0 Fri, 22 May 2020 at 9:30 AM
92 46592 $550.00 1 0 Fri, 22 May 2020 at 9:30 AM
91 26643 $525.00* 1 0 Fri, 22 May 2020 at 9:29 AM
90 46592 $525.00 1 0 Fri, 22 May 2020 at 9:29 AM
89 26643 $500.00* 1 0 Fri, 22 May 2020 at 9:29 AM
88 46592 $500.00 1 0 Fri, 22 May 2020 at 9:29 AM
87 26643 $490.00* 1 0 Fri, 22 May 2020 at 9:29 AM
86 46592 $490.00 1 0 Fri, 22 May 2020 at 9:29 AM
85 26643 $480.00* 1 0 Fri, 22 May 2020 at 9:29 AM
84 46592 $480.00 1 0 Fri, 22 May 2020 at 9:29 AM
83 26643 $470.00* 1 0 Fri, 22 May 2020 at 9:29 AM
82 46592 $470.00 1 0 Fri, 22 May 2020 at 9:29 AM
81 26643 $460.00* 1 0 Fri, 22 May 2020 at 9:29 AM
80 46592 $460.00 1 0 Fri, 22 May 2020 at 9:29 AM
79 26643 $450.00* 1 0 Fri, 22 May 2020 at 9:29 AM
78 46592 $450.00 1 0 Fri, 22 May 2020 at 9:29 AM
77 26643 $440.00* 1 0 Fri, 22 May 2020 at 9:29 AM
76 46592 $440.00 1 0 Fri, 22 May 2020 at 9:29 AM
75 26643 $430.00* 1 0 Fri, 22 May 2020 at 8:51 AM
74 79604 $430.00 1 0 Fri, 22 May 2020 at 8:51 AM
73 26643 $420.00 1 0 Thu, 21 May 2020 at 10:06 PM
72 64604 $410.00 1 0 Wed, 20 May 2020 at 8:13 PM
71 46423 $400.00* 1 0 Wed, 20 May 2020 at 8:12 PM
70 64604 $400.00 1 0 Wed, 20 May 2020 at 8:12 PM
69 46423 $390.00* 1 0 Wed, 20 May 2020 at 8:12 PM
68 64604 $390.00 1 0 Wed, 20 May 2020 at 8:12 PM
67 46423 $380.00* 1 0 Wed, 20 May 2020 at 8:12 PM
66 64604 $380.00 1 0 Wed, 20 May 2020 at 8:12 PM
65 46423 $370.00* 1 0 Wed, 20 May 2020 at 8:12 PM
64 64604 $370.00 1 0 Wed, 20 May 2020 at 8:12 PM
63 46423 $360.00* 1 0 Wed, 20 May 2020 at 8:11 PM
62 64604 $360.00 1 0 Wed, 20 May 2020 at 8:11 PM
61 79604 $350.00* 1 0 Wed, 20 May 2020 at 8:10 PM
60 46423 $350.00* 1 0 Wed, 20 May 2020 at 8:10 PM
59 79604 $330.00 1 0 Wed, 20 May 2020 at 8:10 PM
58 46423 $320.00* 1 0 Wed, 20 May 2020 at 8:09 PM
57 79604 $320.00 1 0 Wed, 20 May 2020 at 8:09 PM
56 46423 $310.00* 1 0 Wed, 20 May 2020 at 8:08 PM
55 79604 $310.00 1 0 Wed, 20 May 2020 at 8:08 PM
54 79604 $300.00* 1 0 Wed, 20 May 2020 at 5:59 PM
53 46423 $300.00* 1 0 Wed, 20 May 2020 at 5:59 PM
52 79604 $240.00 1 0 Wed, 20 May 2020 at 5:59 PM
51 46423 $235.00* 1 0 Wed, 20 May 2020 at 5:59 PM
50 79604 $235.00 1 0 Wed, 20 May 2020 at 5:59 PM
49 46423 $230.00* 1 0 Wed, 20 May 2020 at 5:59 PM
48 79604 $230.00 1 0 Wed, 20 May 2020 at 5:59 PM
47 46423 $225.00* 1 0 Wed, 20 May 2020 at 5:58 PM
46 79604 $225.00 1 0 Wed, 20 May 2020 at 5:58 PM
45 46423 $220.00 1 0 Wed, 20 May 2020 at 10:36 AM
44 79604 $215.00 1 0 Tue, 19 May 2020 at 2:21 PM
43 46592 $210.00 1 0 Tue, 19 May 2020 at 1:11 PM
42 79604 $205.00 1 0 Mon, 18 May 2020 at 4:10 PM
41 64604 $200.00* 1 0 Mon, 18 May 2020 at 4:10 PM
40 79604 $200.00 1 0 Mon, 18 May 2020 at 4:10 PM
39 64604 $195.00 1 0 Mon, 18 May 2020 at 3:31 PM
38 46592 $190.00 1 0 Mon, 18 May 2020 at 1:08 PM
37 79604 $185.00 1 0 Sun, 17 May 2020 at 10:43 PM
36 30368 $180.00* 1 0 Sun, 17 May 2020 at 10:43 PM
35 79604 $180.00 1 0 Sun, 17 May 2020 at 10:43 PM
34 30368 $175.00* 1 0 Sun, 17 May 2020 at 10:42 PM
33 79604 $175.00 1 0 Sun, 17 May 2020 at 10:42 PM
32 30368 $170.00* 1 0 Sun, 17 May 2020 at 10:42 PM
31 79604 $170.00 1 0 Sun, 17 May 2020 at 10:42 PM
30 30368 $165.00* 1 0 Sun, 17 May 2020 at 10:17 PM
29 79604 $165.00 1 0 Sun, 17 May 2020 at 10:17 PM
28 30368 $160.00* 1 0 Sun, 17 May 2020 at 10:16 PM
27 79604 $160.00 1 0 Sun, 17 May 2020 at 10:16 PM
26 30368 $155.00* 1 0 Sun, 17 May 2020 at 8:51 PM
25 76798 $150.00* 1 0 Sun, 17 May 2020 at 8:51 PM
24 30368 $135.00 1 0 Sun, 17 May 2020 at 8:51 PM
23 76798 $130.00* 1 0 Sun, 17 May 2020 at 8:40 PM
22 31813 $130.00 1 0 Sun, 17 May 2020 at 8:40 PM
21 76798 $125.00 1 0 Sun, 17 May 2020 at 8:32 PM
20 79604 $120.00 1 0 Sun, 17 May 2020 at 11:14 AM
19 4362 $115.00 1 0 Sun, 17 May 2020 at 10:17 AM
18 79604 $110.00 1 0 Sat, 16 May 2020 at 6:35 PM
17 5008 $105.00 1 0 Sat, 16 May 2020 at 12:54 PM
16 58111 $100.00 1 0 Fri, 15 May 2020 at 5:37 PM
15 17798 $95.00* 1 0 Fri, 15 May 2020 at 5:37 PM
14 58111 $95.00 1 0 Fri, 15 May 2020 at 5:37 PM
13 17798 $90.00* 1 0 Fri, 15 May 2020 at 5:37 PM
12 58111 $90.00 1 0 Fri, 15 May 2020 at 5:37 PM
11 17798 $85.00* 1 0 Fri, 15 May 2020 at 5:37 PM
10 58111 $85.00 1 0 Fri, 15 May 2020 at 5:37 PM
9 17798 $80.00* 1 0 Fri, 15 May 2020 at 4:49 PM
8 63455 $75.00* 1 0 Fri, 15 May 2020 at 4:49 PM
7 17798 $60.00 1 0 Fri, 15 May 2020 at 4:49 PM
6 17798 $55.00* 1 0 Fri, 15 May 2020 at 4:49 PM
5 63455 $55.00* 1 0 Fri, 15 May 2020 at 4:49 PM
4 17798 $20.00 1 0 Fri, 15 May 2020 at 4:49 PM
3 63455 $17.50* 1 0 Fri, 15 May 2020 at 4:48 PM
2 17798 $17.50 1 0 Fri, 15 May 2020 at 4:48 PM
1 63455 $15.00 1 0 Fri, 15 May 2020 at 4:21 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Workshop Closure - Racking , Power and Hand Tools ,Stainless Steel Grab Rails, Gradient Ramps Flammable Liquid Cabinets
(Located At Park Holme SA)

Auction Closes: 1st June @ 7.45pm

Inspection: Restricted Inspection by appointment with Ian Newell

                                              Location: 670 Marion Road Marion - but collection is Duncan Avenue opposite 
                                                               Ascot Park Primary School and next to Marion Public Library

 

 

                                   Collection: By Appointment Only - Thursday 4th June & Friday 5th June 10am to 4pm

No Lifting Facilities Available 
Buyers Responsibility To Collect Goods
 Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Ian Newell on 0417 811 320

 

Important Information

Item Code 100287+60
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1204 times.