Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
35 | 75654 | $115.00 | 1 | 1 | Mon, 01 Jun 2020 at 7:41 PM |
34 | 16471 | $110.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:41 PM |
33 | 75654 | $105.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:34 PM |
32 | 16471 | $100.00 | 1 | 0 | Mon, 01 Jun 2020 at 7:29 PM |
31 | 75654 | $95.00 | 1 | 0 | Mon, 01 Jun 2020 at 6:43 PM |
30 | 58389 | $90.00 | 1 | 0 | Fri, 29 May 2020 at 3:34 PM |
29 | 64779 | $85.00 | 1 | 0 | Thu, 28 May 2020 at 12:27 PM |
28 | 8013 | $80.00 | 1 | 0 | Thu, 28 May 2020 at 11:52 AM |
27 | 64779 | $75.00* | 1 | 0 | Thu, 28 May 2020 at 11:51 AM |
26 | 8013 | $75.00 | 1 | 0 | Thu, 28 May 2020 at 11:51 AM |
25 | 64779 | $70.00* | 1 | 0 | Wed, 27 May 2020 at 9:03 AM |
24 | 8013 | $70.00 | 1 | 0 | Wed, 27 May 2020 at 9:03 AM |
23 | 64779 | $65.00* | 1 | 0 | Wed, 27 May 2020 at 8:52 AM |
22 | 8013 | $65.00 | 1 | 0 | Wed, 27 May 2020 at 8:52 AM |
21 | 64779 | $60.00 | 1 | 0 | Sun, 24 May 2020 at 7:01 AM |
20 | 78919 | $55.00 | 1 | 0 | Sun, 24 May 2020 at 3:32 AM |
19 | 9381 | $50.00 | 1 | 0 | Wed, 20 May 2020 at 9:03 PM |
18 | 75292 | $47.50 | 1 | 0 | Wed, 20 May 2020 at 8:33 PM |
17 | 9381 | $45.00* | 1 | 0 | Wed, 20 May 2020 at 8:32 PM |
16 | 75292 | $45.00 | 1 | 0 | Wed, 20 May 2020 at 8:32 PM |
15 | 9381 | $42.50 | 1 | 0 | Tue, 19 May 2020 at 4:21 PM |
14 | 58389 | $40.00 | 1 | 0 | Mon, 18 May 2020 at 11:05 PM |
13 | 9381 | $37.50* | 1 | 0 | Mon, 18 May 2020 at 11:04 PM |
12 | 58389 | $37.50 | 1 | 0 | Mon, 18 May 2020 at 11:04 PM |
11 | 9381 | $35.00* | 1 | 0 | Sun, 17 May 2020 at 6:02 PM |
10 | 53631 | $32.50* | 1 | 0 | Sun, 17 May 2020 at 6:02 PM |
9 | 9381 | $32.50 | 1 | 0 | Sun, 17 May 2020 at 6:02 PM |
8 | 9381 | $30.00* | 1 | 0 | Sun, 17 May 2020 at 6:01 PM |
7 | 53631 | $30.00* | 1 | 0 | Sun, 17 May 2020 at 6:01 PM |
6 | 9381 | $25.00 | 1 | 0 | Sun, 17 May 2020 at 6:01 PM |
5 | 53631 | $22.50* | 1 | 0 | Sun, 17 May 2020 at 6:01 PM |
4 | 9381 | $22.50 | 1 | 0 | Sun, 17 May 2020 at 6:01 PM |
3 | 53631 | $20.00 | 1 | 0 | Sun, 17 May 2020 at 5:22 PM |
2 | 9381 | $17.50 | 1 | 0 | Sun, 17 May 2020 at 1:04 PM |
1 | 48290 | $15.00 | 1 | 0 | Fri, 15 May 2020 at 6:04 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Workshop Closure - Racking , Power and Hand Tools ,Stainless Steel Grab Rails, Gradient Ramps Flammable Liquid Cabinets
(Located At Park Holme SA)
Auction Closes: 1st June @ 7.45pm
Inspection: Restricted Inspection by appointment with Ian Newell
Location: 670 Marion Road Marion - but collection is Duncan Avenue opposite
Ascot Park Primary School and next to Marion Public Library
Collection: By Appointment Only - Thursday 4th June & Friday 5th June 10am to 4pm
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
Item Code | 100287+41 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 579 times. |