- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
56 | 47801 | $245.00* | 1 | 1 | Wed, 12 Jun 2024 at 8:07 AM |
55 | 88796 | $240.00* | 1 | 0 | Wed, 12 Jun 2024 at 8:07 AM |
54 | 47801 | $230.00 | 1 | 0 | Wed, 12 Jun 2024 at 8:07 AM |
53 | 88796 | $225.00 | 1 | 0 | Tue, 11 Jun 2024 at 1:33 PM |
52 | 47801 | $220.00* | 1 | 0 | Tue, 11 Jun 2024 at 1:32 PM |
51 | 88796 | $220.00 | 1 | 0 | Tue, 11 Jun 2024 at 1:32 PM |
50 | 47801 | $215.00* | 1 | 0 | Tue, 11 Jun 2024 at 1:32 PM |
49 | 88796 | $215.00 | 1 | 0 | Tue, 11 Jun 2024 at 1:32 PM |
48 | 47801 | $210.00* | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
47 | 82795 | $210.00 | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
46 | 47801 | $205.00* | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
45 | 82795 | $205.00 | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
44 | 47801 | $200.00* | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
43 | 82795 | $200.00 | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
42 | 47801 | $195.00* | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
41 | 82795 | $195.00 | 1 | 0 | Mon, 10 Jun 2024 at 6:20 PM |
40 | 47801 | $190.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
39 | 82795 | $190.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
38 | 47801 | $185.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
37 | 82795 | $185.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
36 | 47801 | $180.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
35 | 82795 | $180.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
34 | 47801 | $175.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
33 | 82795 | $175.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:34 PM |
32 | 47801 | $170.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
31 | 82795 | $170.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
30 | 47801 | $165.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
29 | 82795 | $165.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
28 | 47801 | $160.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
27 | 82795 | $160.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
26 | 47801 | $155.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
25 | 82795 | $155.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:33 PM |
24 | 47801 | $150.00* | 1 | 0 | Sun, 09 Jun 2024 at 10:25 PM |
23 | 73047 | $150.00 | 1 | 0 | Sun, 09 Jun 2024 at 10:25 PM |
22 | 47801 | $145.00 | 1 | 0 | Sun, 09 Jun 2024 at 6:52 PM |
21 | 82795 | $140.00 | 1 | 0 | Sun, 09 Jun 2024 at 5:40 PM |
20 | 47801 | $135.00 | 1 | 0 | Sun, 09 Jun 2024 at 3:35 PM |
19 | 73047 | $130.00 | 1 | 0 | Sun, 09 Jun 2024 at 2:35 PM |
18 | 81299 | $125.00* | 1 | 0 | Sun, 09 Jun 2024 at 2:35 PM |
17 | 73047 | $125.00 | 1 | 0 | Sun, 09 Jun 2024 at 2:35 PM |
16 | 81299 | $120.00* | 1 | 0 | Sun, 09 Jun 2024 at 2:34 PM |
15 | 73047 | $120.00 | 1 | 0 | Sun, 09 Jun 2024 at 2:34 PM |
14 | 81299 | $115.00* | 1 | 0 | Sun, 09 Jun 2024 at 2:34 PM |
13 | 73047 | $115.00 | 1 | 0 | Sun, 09 Jun 2024 at 2:34 PM |
12 | 81299 | $110.00* | 1 | 0 | Fri, 07 Jun 2024 at 8:40 PM |
11 | 38410 | $110.00 | 1 | 0 | Fri, 07 Jun 2024 at 8:40 PM |
10 | 81299 | $105.00* | 1 | 0 | Mon, 03 Jun 2024 at 1:01 PM |
9 | 40106 | $100.00* | 1 | 0 | Mon, 03 Jun 2024 at 1:01 PM |
8 | 81299 | $100.00 | 1 | 0 | Mon, 03 Jun 2024 at 1:01 PM |
7 | 40106 | $95.00* | 1 | 0 | Sat, 01 Jun 2024 at 8:26 PM |
6 | 39532 | $90.00* | 1 | 0 | Sat, 01 Jun 2024 at 8:26 PM |
5 | 40106 | $55.00 | 1 | 0 | Sat, 01 Jun 2024 at 8:26 PM |
4 | 40106 | $50.00* | 1 | 0 | Sat, 01 Jun 2024 at 8:25 PM |
3 | 39532 | $50.00* | 1 | 0 | Sat, 01 Jun 2024 at 8:25 PM |
2 | 40106 | $17.50 | 1 | 0 | Sat, 01 Jun 2024 at 8:25 PM |
1 | 39532 | $15.00 | 1 | 0 | Fri, 31 May 2024 at 9:56 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Woodwork Shop Closure - Due to Retirement -Panel Saw, Thicknesser, Re Saw, Many More Machines & Stock Located at Beverley
Auction Closes: Wednesday 12th June at 8:00pm Sale #47972
Inspection: Tuesday 11th June between 2pm and 4pm - Other times by appointment
Collection: Starting from Friday 14th June 10am to 3pm, Monday 17th June 10am to 3pm & Other times by appointment
Location: 13 West Street, Beverley SA, Australia
Buyer to Remove Goods, No Lifting Facilities Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105149+15 |
Views | This item has been viewed 424 times. |