- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
56 | 28102 | $2,000.00* | 1 | 1 | Wed, 12 Jun 2024 at 7:36 PM |
55 | 86525 | $2,000.00* | 1 | 0 | Wed, 12 Jun 2024 at 7:36 PM |
54 | 86525 | $1,975.00 | 1 | 0 | Wed, 12 Jun 2024 at 7:36 PM |
53 | 86525 | $1,950.00* | 1 | 0 | Wed, 12 Jun 2024 at 7:35 PM |
52 | 28102 | $1,950.00* | 1 | 0 | Wed, 12 Jun 2024 at 7:35 PM |
51 | 86525 | $1,875.00 | 1 | 0 | Wed, 12 Jun 2024 at 7:35 PM |
50 | 86525 | $1,850.00* | 1 | 0 | Wed, 12 Jun 2024 at 7:35 PM |
49 | 28102 | $1,850.00* | 1 | 0 | Wed, 12 Jun 2024 at 7:35 PM |
48 | 86525 | $1,825.00 | 1 | 0 | Wed, 12 Jun 2024 at 7:35 PM |
47 | 86525 | $1,800.00* | 1 | 0 | Wed, 12 Jun 2024 at 6:57 PM |
46 | 28102 | $1,800.00* | 1 | 0 | Wed, 12 Jun 2024 at 6:57 PM |
45 | 86525 | $1,750.00 | 1 | 0 | Wed, 12 Jun 2024 at 6:57 PM |
44 | 28102 | $1,725.00* | 1 | 0 | Wed, 12 Jun 2024 at 6:23 PM |
43 | 86525 | $1,700.00* | 1 | 0 | Wed, 12 Jun 2024 at 6:23 PM |
42 | 28102 | $1,575.00 | 1 | 0 | Wed, 12 Jun 2024 at 6:23 PM |
41 | 86525 | $1,550.00* | 1 | 0 | Wed, 12 Jun 2024 at 5:56 PM |
40 | 28102 | $1,525.00* | 1 | 0 | Wed, 12 Jun 2024 at 5:56 PM |
39 | 86525 | $1,525.00 | 1 | 0 | Wed, 12 Jun 2024 at 5:56 PM |
38 | 86525 | $1,500.00* | 1 | 0 | Wed, 12 Jun 2024 at 5:55 PM |
37 | 28102 | $1,500.00* | 1 | 0 | Wed, 12 Jun 2024 at 5:55 PM |
36 | 86525 | $1,225.00 | 1 | 0 | Wed, 12 Jun 2024 at 5:55 PM |
35 | 86525 | $1,200.00* | 1 | 0 | Wed, 12 Jun 2024 at 4:52 PM |
34 | 28102 | $1,200.00* | 1 | 0 | Wed, 12 Jun 2024 at 4:52 PM |
33 | 86525 | $1,125.00 | 1 | 0 | Wed, 12 Jun 2024 at 4:52 PM |
32 | 86525 | $1,100.00* | 1 | 0 | Tue, 11 Jun 2024 at 8:31 PM |
31 | 28102 | $1,100.00* | 1 | 0 | Tue, 11 Jun 2024 at 8:31 PM |
30 | 86525 | $1,025.00 | 1 | 0 | Tue, 11 Jun 2024 at 8:31 PM |
29 | 86525 | $1,000.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:47 PM |
28 | 28102 | $1,000.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:47 PM |
27 | 86525 | $925.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:47 PM |
26 | 86525 | $900.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:46 PM |
25 | 28102 | $900.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:46 PM |
24 | 86525 | $875.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:46 PM |
23 | 86525 | $850.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:43 PM |
22 | 28102 | $850.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:43 PM |
21 | 86525 | $725.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:43 PM |
20 | 86525 | $700.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
19 | 28102 | $700.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
18 | 86525 | $625.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
17 | 86525 | $600.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
16 | 28102 | $600.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
15 | 86525 | $525.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
14 | 86525 | $500.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
13 | 28102 | $500.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
12 | 86525 | $440.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:42 PM |
11 | 86525 | $430.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:41 PM |
10 | 28102 | $430.00* | 1 | 0 | Mon, 10 Jun 2024 at 8:41 PM |
9 | 86525 | $105.00 | 1 | 0 | Mon, 10 Jun 2024 at 8:41 PM |
8 | 26768 | $100.00* | 1 | 0 | Wed, 05 Jun 2024 at 10:55 PM |
7 | 28102 | $100.00* | 1 | 0 | Wed, 05 Jun 2024 at 10:55 PM |
6 | 26768 | $25.00 | 1 | 0 | Wed, 05 Jun 2024 at 10:55 PM |
5 | 28102 | $22.50* | 1 | 0 | Wed, 05 Jun 2024 at 8:34 PM |
4 | 86274 | $22.50 | 1 | 0 | Wed, 05 Jun 2024 at 8:34 PM |
3 | 28102 | $20.00 | 1 | 0 | Wed, 05 Jun 2024 at 5:58 PM |
2 | 63027 | $17.50 | 1 | 0 | Mon, 03 Jun 2024 at 9:48 PM |
1 | 19797 | $15.00 | 1 | 0 | Sat, 01 Jun 2024 at 3:42 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Woodwork Shop Closure - Due to Retirement -Panel Saw, Thicknesser, Re Saw, Many More Machines & Stock Located at Beverley
Auction Closes: Wednesday 12th June at 8:00pm Sale #47972
Inspection: Tuesday 11th June between 2pm and 4pm - Other times by appointment
Collection: Starting from Friday 14th June 10am to 3pm, Monday 17th June 10am to 3pm & Other times by appointment
Location: 13 West Street, Beverley SA, Australia
Buyer to Remove Goods, No Lifting Facilities Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105149+61 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 751 times. |