Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
37 | 17431 | $90.00* | 1 | 1 | Tue, 08 Nov 2022 at 11:46 AM |
36 | 1419 | $90.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
35 | 17431 | $85.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
34 | 1419 | $85.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
33 | 17431 | $80.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
32 | 1419 | $80.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
31 | 17431 | $75.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
30 | 1419 | $75.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:46 AM |
29 | 84809 | $70.00* | 1 | 0 | Sun, 06 Nov 2022 at 4:43 PM |
28 | 17431 | $70.00* | 1 | 0 | Sun, 06 Nov 2022 at 4:43 PM |
27 | 84809 | $65.00 | 1 | 0 | Sun, 06 Nov 2022 at 4:43 PM |
26 | 17431 | $60.00* | 1 | 0 | Sun, 06 Nov 2022 at 1:18 PM |
25 | 84809 | $60.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:18 PM |
24 | 17431 | $55.00* | 1 | 0 | Sun, 06 Nov 2022 at 1:12 PM |
23 | 84809 | $55.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:12 PM |
22 | 17431 | $50.00* | 1 | 0 | Sun, 06 Nov 2022 at 1:10 PM |
21 | 84809 | $50.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:10 PM |
20 | 84809 | $47.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:10 PM |
19 | 17431 | $47.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:10 PM |
18 | 84809 | $45.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:10 PM |
17 | 84809 | $42.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:09 PM |
16 | 17431 | $42.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:09 PM |
15 | 84809 | $40.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:09 PM |
14 | 84809 | $37.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:09 PM |
13 | 17431 | $37.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:09 PM |
12 | 84809 | $35.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:09 PM |
11 | 84809 | $32.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:08 PM |
10 | 17431 | $32.50* | 1 | 0 | Sun, 06 Nov 2022 at 1:08 PM |
9 | 84809 | $30.00 | 1 | 0 | Sun, 06 Nov 2022 at 1:08 PM |
8 | 17431 | $27.50* | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
7 | 80645 | $25.00* | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
6 | 17431 | $22.50 | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
5 | 80645 | $20.00* | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
4 | 17431 | $20.00 | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
3 | 80645 | $17.50* | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
2 | 17431 | $17.50 | 1 | 0 | Tue, 01 Nov 2022 at 9:22 AM |
1 | 80645 | $15.00 | 1 | 0 | Wed, 26 Oct 2022 at 4:02 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Storm Water Pipes -Pre Cast Concrete , Storm Water Pits , Inspection Covers and Storm Water Grated
Closes: Wednesday 9th November @ 8 pm
Location: Located At O'Halloran Hill Depot
Collection: Friday 11th November 8am to 3pm or By Appointment
Site Contact: Marion Stores 0477 996 386 Aaron
Owing to Council's Safety Policy it is mandatory requirement for all visitors to wear the appropriate clothing & footwear and to comply with social distancing policies.
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods (Prefer Professional Contractor, Must Use Chain Tie Downs)
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 103676+15 |
Views | This item has been viewed 392 times. |