Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
92 | 1419 | $250.00 | 1 | 1 | Wed, 09 Nov 2022 at 8:19 PM |
91 | 68679 | $245.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:19 PM |
90 | 1419 | $245.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:19 PM |
89 | 68679 | $240.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:19 PM |
88 | 1419 | $240.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:19 PM |
87 | 68679 | $235.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:19 PM |
86 | 1419 | $235.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:19 PM |
85 | 68679 | $230.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:18 PM |
84 | 1419 | $230.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:18 PM |
83 | 68679 | $225.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:17 PM |
82 | 1419 | $220.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
81 | 68679 | $215.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
80 | 1419 | $210.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
79 | 68679 | $205.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
78 | 1419 | $205.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
77 | 68679 | $200.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
76 | 1419 | $200.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
75 | 68679 | $195.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
74 | 1419 | $195.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
73 | 68679 | $190.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
72 | 1419 | $190.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:16 PM |
71 | 68679 | $185.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:15 PM |
70 | 1419 | $185.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:15 PM |
69 | 68679 | $180.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:15 PM |
68 | 1419 | $180.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:15 PM |
67 | 68679 | $175.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:15 PM |
66 | 1419 | $175.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:15 PM |
65 | 68679 | $170.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:14 PM |
64 | 1419 | $165.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:14 PM |
63 | 68679 | $160.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
62 | 1419 | $160.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
61 | 68679 | $155.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
60 | 1419 | $155.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
59 | 68679 | $150.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
58 | 1419 | $150.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
57 | 68679 | $145.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
56 | 1419 | $145.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:13 PM |
55 | 68679 | $140.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:11 PM |
54 | 1419 | $135.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:09 PM |
53 | 68679 | $130.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:07 PM |
52 | 1419 | $125.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
51 | 68679 | $120.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
50 | 1419 | $120.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
49 | 68679 | $115.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
48 | 1419 | $115.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
47 | 68679 | $110.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
46 | 1419 | $110.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
45 | 68679 | $105.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
44 | 1419 | $105.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
43 | 68679 | $100.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
42 | 1419 | $100.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:03 PM |
41 | 68679 | $95.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
40 | 1419 | $95.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
39 | 68679 | $90.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
38 | 1419 | $90.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
37 | 68679 | $85.00* | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
36 | 1419 | $85.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
35 | 68679 | $80.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:02 PM |
34 | 38668 | $75.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:01 PM |
33 | 1419 | $70.00 | 1 | 0 | Wed, 09 Nov 2022 at 8:00 PM |
32 | 68679 | $65.00 | 1 | 0 | Wed, 09 Nov 2022 at 7:56 PM |
31 | 1419 | $60.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
30 | 38668 | $55.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
29 | 1419 | $55.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
28 | 38668 | $50.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
27 | 1419 | $50.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
26 | 38668 | $47.50* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
25 | 1419 | $47.50 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
24 | 38668 | $45.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
23 | 1419 | $45.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
22 | 38668 | $42.50* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
21 | 1419 | $42.50 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
20 | 38668 | $40.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
19 | 1419 | $40.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
18 | 38668 | $37.50* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
17 | 1419 | $37.50 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
16 | 38668 | $35.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
15 | 1419 | $35.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
14 | 38668 | $32.50* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
13 | 1419 | $32.50 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
12 | 38668 | $30.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
11 | 1419 | $30.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:13 AM |
10 | 38668 | $27.50* | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
9 | 1419 | $27.50 | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
8 | 38668 | $25.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
7 | 1419 | $25.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
6 | 38668 | $22.50* | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
5 | 1419 | $22.50 | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
4 | 38668 | $20.00* | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
3 | 1419 | $20.00 | 1 | 0 | Tue, 08 Nov 2022 at 11:12 AM |
2 | 38668 | $17.50 | 1 | 0 | Tue, 08 Nov 2022 at 10:55 AM |
1 | 1419 | $15.00 | 1 | 0 | Fri, 04 Nov 2022 at 1:43 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Storm Water Pipes -Pre Cast Concrete , Storm Water Pits , Inspection Covers and Storm Water Grated
Closes: Wednesday 9th November @ 8 pm
Location: Located At O'Halloran Hill Depot
Collection: Friday 11th November 8am to 3pm or By Appointment
Site Contact: Marion Stores 0477 996 386 Aaron
Owing to Council's Safety Policy it is mandatory requirement for all visitors to wear the appropriate clothing & footwear and to comply with social distancing policies.
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods (Prefer Professional Contractor, Must Use Chain Tie Downs)
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 103676+1 |
Views | This item has been viewed 423 times. |