Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
61 | 28016 | $420.00 | 1 | 1 | Thu, 17 Dec 2020 at 5:37 PM |
60 | 67200 | $410.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:36 PM |
59 | 28016 | $410.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:36 PM |
58 | 67200 | $400.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:36 PM |
57 | 28016 | $400.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:36 PM |
56 | 67200 | $390.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:35 PM |
55 | 28016 | $390.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:35 PM |
54 | 67200 | $380.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:35 PM |
53 | 28016 | $380.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:35 PM |
52 | 67200 | $370.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:34 PM |
51 | 28016 | $370.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:34 PM |
50 | 67200 | $360.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:34 PM |
49 | 28016 | $360.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:34 PM |
48 | 67200 | $350.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:34 PM |
47 | 28016 | $350.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:34 PM |
46 | 67200 | $340.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:33 PM |
45 | 28016 | $340.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:33 PM |
44 | 67200 | $330.00* | 1 | 0 | Thu, 17 Dec 2020 at 5:32 PM |
43 | 28016 | $330.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:32 PM |
42 | 67200 | $320.00 | 1 | 0 | Thu, 17 Dec 2020 at 5:08 PM |
41 | 28016 | $310.00 | 1 | 0 | Thu, 17 Dec 2020 at 11:42 AM |
40 | 73047 | $300.00* | 1 | 0 | Thu, 17 Dec 2020 at 11:41 AM |
39 | 28016 | $300.00 | 1 | 0 | Thu, 17 Dec 2020 at 11:41 AM |
38 | 73047 | $290.00* | 1 | 0 | Thu, 17 Dec 2020 at 11:41 AM |
37 | 28016 | $290.00 | 1 | 0 | Thu, 17 Dec 2020 at 11:41 AM |
36 | 73047 | $280.00* | 1 | 0 | Thu, 17 Dec 2020 at 11:41 AM |
35 | 28016 | $280.00 | 1 | 0 | Thu, 17 Dec 2020 at 11:41 AM |
34 | 73047 | $270.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:57 AM |
33 | 67200 | $260.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:57 AM |
32 | 73047 | $260.00 | 1 | 0 | Thu, 17 Dec 2020 at 8:57 AM |
31 | 73047 | $250.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:56 AM |
30 | 67200 | $250.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:56 AM |
29 | 73047 | $205.00 | 1 | 0 | Thu, 17 Dec 2020 at 8:56 AM |
28 | 73047 | $200.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:53 AM |
27 | 67200 | $200.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:53 AM |
26 | 73047 | $165.00 | 1 | 0 | Thu, 17 Dec 2020 at 8:53 AM |
25 | 67200 | $160.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:53 AM |
24 | 73047 | $160.00 | 1 | 0 | Thu, 17 Dec 2020 at 8:53 AM |
23 | 67200 | $155.00* | 1 | 0 | Thu, 17 Dec 2020 at 8:52 AM |
22 | 73047 | $155.00 | 1 | 0 | Thu, 17 Dec 2020 at 8:52 AM |
21 | 2531 | $150.00* | 1 | 0 | Wed, 16 Dec 2020 at 10:34 PM |
20 | 67200 | $150.00* | 1 | 0 | Wed, 16 Dec 2020 at 10:34 PM |
19 | 2531 | $130.00 | 1 | 0 | Wed, 16 Dec 2020 at 10:34 PM |
18 | 67200 | $125.00* | 1 | 0 | Wed, 16 Dec 2020 at 1:26 PM |
17 | 73047 | $125.00 | 1 | 0 | Wed, 16 Dec 2020 at 1:26 PM |
16 | 67200 | $120.00* | 1 | 0 | Wed, 16 Dec 2020 at 1:26 PM |
15 | 73047 | $120.00 | 1 | 0 | Wed, 16 Dec 2020 at 1:26 PM |
14 | 67200 | $115.00* | 1 | 0 | Wed, 16 Dec 2020 at 1:25 PM |
13 | 73047 | $115.00 | 1 | 0 | Wed, 16 Dec 2020 at 1:25 PM |
12 | 67200 | $110.00* | 1 | 0 | Wed, 16 Dec 2020 at 1:21 PM |
11 | 73047 | $110.00 | 1 | 0 | Wed, 16 Dec 2020 at 1:21 PM |
10 | 2531 | $105.00* | 1 | 0 | Mon, 14 Dec 2020 at 10:18 PM |
9 | 67200 | $105.00* | 1 | 0 | Mon, 14 Dec 2020 at 10:18 PM |
8 | 2531 | $75.00 | 1 | 0 | Mon, 14 Dec 2020 at 10:18 PM |
7 | 67200 | $70.00* | 1 | 0 | Mon, 14 Dec 2020 at 5:56 PM |
6 | 9578 | $70.00 | 1 | 0 | Mon, 14 Dec 2020 at 5:56 PM |
5 | 67200 | $65.00* | 1 | 0 | Mon, 14 Dec 2020 at 5:56 PM |
4 | 9578 | $65.00 | 1 | 0 | Mon, 14 Dec 2020 at 5:56 PM |
3 | 67200 | $60.00 | 1 | 0 | Sat, 12 Dec 2020 at 8:59 AM |
2 | 40106 | $55.00 | 1 | 0 | Fri, 11 Dec 2020 at 2:23 PM |
1 | 2531 | $50.00 | 1 | 0 | Thu, 10 Dec 2020 at 10:54 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Uncollected And or Abandoned Goods Auction
Acting under Instructions from
"The Vendor, pursuant to Clause 3.1.15 of the Terms and Conditions of Sale"
Auction Closes: Thursday 17th December 2020 @ 7pm
Collection Location: 616 Torrens Road, Woodville North, SA 5012
Item Code | 101062+93 |
Forklift | This item will incur a $5.00 forklift charge per quantity. |
GST | GST not included in price. |
Views | This item has been viewed 351 times. |