- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
51 | 76889 | $165.00 | 1 | 1 | Thu, 17 Dec 2020 at 7:08 PM |
50 | 20456 | $165.00 | 1 | 1 | Thu, 17 Dec 2020 at 6:59 PM |
49 | 80794 | $160.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:57 PM |
48 | 68679 | $160.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:47 PM |
47 | 82785 | $155.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
46 | 29285 | $155.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
45 | 29285 | $150.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
44 | 82785 | $150.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
43 | 80794 | $150.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
42 | 29285 | $140.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
41 | 29285 | $135.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
40 | 82785 | $135.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
39 | 80794 | $135.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
38 | 29285 | $125.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:26 PM |
37 | 82785 | $120.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:25 PM |
36 | 80794 | $120.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:25 PM |
35 | 29285 | $120.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:25 PM |
34 | 80794 | $115.00* | 1 | 0 | Thu, 17 Dec 2020 at 6:25 PM |
33 | 29285 | $115.00 | 1 | 0 | Thu, 17 Dec 2020 at 6:25 PM |
32 | 82785 | $115.00 | 1 | 0 | Thu, 17 Dec 2020 at 11:30 AM |
31 | 46326 | $110.00 | 1 | 0 | Fri, 11 Dec 2020 at 6:19 PM |
30 | 80794 | $110.00 | 1 | 0 | Thu, 10 Dec 2020 at 5:53 PM |
29 | 51797 | $105.00 | 1 | 0 | Thu, 10 Dec 2020 at 5:46 PM |
28 | 55681 | $105.00* | 1 | 0 | Wed, 09 Dec 2020 at 8:15 PM |
27 | 80794 | $100.00* | 2 | 0 | Wed, 09 Dec 2020 at 8:15 PM |
26 | 55681 | $75.00 | 1 | 0 | Wed, 09 Dec 2020 at 8:15 PM |
25 | 80794 | $70.00 | 2 | 0 | Wed, 09 Dec 2020 at 6:31 PM |
24 | 55681 | $65.00 | 1 | 0 | Wed, 09 Dec 2020 at 2:38 AM |
23 | 78821 | $65.00* | 1 | 0 | Tue, 08 Dec 2020 at 2:44 PM |
22 | 51797 | $60.00 | 2 | 0 | Tue, 08 Dec 2020 at 2:44 PM |
21 | 76218 | $55.00 | 1 | 0 | Tue, 08 Dec 2020 at 9:13 AM |
20 | 78821 | $55.00* | 1 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
19 | 80794 | $50.00* | 2 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
18 | 78821 | $45.00 | 1 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
17 | 80794 | $42.50* | 2 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
16 | 78821 | $42.50 | 1 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
15 | 80794 | $40.00* | 2 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
14 | 78821 | $40.00 | 1 | 0 | Mon, 07 Dec 2020 at 8:56 PM |
13 | 80794 | $37.50* | 2 | 0 | Mon, 07 Dec 2020 at 8:55 PM |
12 | 78821 | $37.50 | 1 | 0 | Mon, 07 Dec 2020 at 8:55 PM |
11 | 80794 | $35.00* | 2 | 0 | Mon, 07 Dec 2020 at 8:55 PM |
10 | 78821 | $35.00 | 1 | 0 | Mon, 07 Dec 2020 at 8:55 PM |
9 | 80794 | $32.50* | 2 | 0 | Mon, 07 Dec 2020 at 8:55 PM |
8 | 78821 | $32.50 | 1 | 0 | Mon, 07 Dec 2020 at 8:55 PM |
7 | 80794 | $30.00* | 2 | 0 | Mon, 07 Dec 2020 at 7:20 PM |
6 | 51264 | $30.00 | 1 | 0 | Mon, 07 Dec 2020 at 7:20 PM |
5 | 80794 | $27.50* | 2 | 0 | Mon, 07 Dec 2020 at 5:24 PM |
4 | 76218 | $25.00* | 2 | 0 | Mon, 07 Dec 2020 at 5:24 PM |
3 | 80794 | $20.00 | 2 | 0 | Mon, 07 Dec 2020 at 5:24 PM |
2 | 76218 | $17.50 | 2 | 0 | Mon, 07 Dec 2020 at 4:31 PM |
1 | 51797 | $15.00 | 2 | 0 | Mon, 07 Dec 2020 at 1:36 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Uncollected And or Abandoned Goods Auction
Acting under Instructions from
"The Vendor, pursuant to Clause 3.1.15 of the Terms and Conditions of Sale"
Auction Closes: Thursday 17th December 2020 @ 7pm
Collection Location: 616 Torrens Road, Woodville North, SA 5012
Item Code | 101062+66 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
GST | GST not included in price. |
Views | This item has been viewed 747 times. |