- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
39 | 8969 | $155.00 | 1 | 1 | Tue, 23 Jun 2020 at 7:51 PM |
38 | 841 | $150.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:51 PM |
37 | 8969 | $145.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:50 PM |
36 | 841 | $140.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:49 PM |
35 | 8969 | $135.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:49 PM |
34 | 841 | $130.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:48 PM |
33 | 8969 | $125.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:48 PM |
32 | 841 | $120.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:47 PM |
31 | 8969 | $115.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:45 PM |
30 | 841 | $110.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:45 PM |
29 | 8969 | $105.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:44 PM |
28 | 841 | $100.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:43 PM |
27 | 8969 | $95.00 | 1 | 0 | Tue, 23 Jun 2020 at 6:44 PM |
26 | 10557 | $90.00 | 1 | 0 | Tue, 23 Jun 2020 at 6:37 PM |
25 | 8969 | $85.00 | 1 | 0 | Tue, 23 Jun 2020 at 6:34 PM |
24 | 10557 | $80.00 | 1 | 0 | Tue, 23 Jun 2020 at 9:43 AM |
23 | 7233 | $75.00* | 1 | 0 | Tue, 23 Jun 2020 at 9:43 AM |
22 | 10557 | $75.00 | 1 | 0 | Tue, 23 Jun 2020 at 9:43 AM |
21 | 7233 | $70.00* | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
20 | 26520 | $65.00* | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
19 | 7233 | $50.00 | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
18 | 26520 | $47.50* | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
17 | 7233 | $47.50 | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
16 | 26520 | $45.00* | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
15 | 7233 | $45.00 | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
14 | 26520 | $42.50* | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
13 | 7233 | $42.50 | 1 | 0 | Mon, 22 Jun 2020 at 10:16 AM |
12 | 26520 | $40.00 | 1 | 0 | Fri, 19 Jun 2020 at 1:42 PM |
11 | 7233 | $37.50 | 1 | 0 | Thu, 18 Jun 2020 at 4:22 PM |
10 | 80351 | $35.00 | 1 | 0 | Wed, 17 Jun 2020 at 7:21 PM |
9 | 8431 | $32.50 | 1 | 0 | Tue, 16 Jun 2020 at 3:51 PM |
8 | 80351 | $30.00 | 1 | 0 | Mon, 15 Jun 2020 at 1:46 PM |
7 | 10557 | $27.50 | 1 | 0 | Sun, 14 Jun 2020 at 2:27 PM |
6 | 44025 | $25.00 | 1 | 0 | Sun, 14 Jun 2020 at 3:59 AM |
5 | 8431 | $22.50 | 1 | 0 | Thu, 11 Jun 2020 at 3:50 PM |
4 | 50605 | $20.00* | 1 | 0 | Thu, 11 Jun 2020 at 3:50 PM |
3 | 8431 | $20.00 | 1 | 0 | Thu, 11 Jun 2020 at 3:50 PM |
2 | 50605 | $17.50 | 1 | 0 | Sun, 07 Jun 2020 at 7:18 PM |
1 | 26520 | $15.00 | 1 | 0 | Sat, 06 Jun 2020 at 8:37 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Water Trucks and Workshop Closure | Wingfield SA
Under Instructions From The Vendor
Auction Closes: Tuesday, 23rd June 2020 at 7:45 PM
Location: Unit 2/259 Hanson Road, Wingfield, SA 5013
Inspection: Monday, 22nd of June 2020 from 10am to 3pm
Collection: Wednesday, 24th June 2020 and Thursday, 25th June 2020 from 10:00 AM to 3:00 PM
Assets Include:
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
*By Credit Card Online: For online auctions types only, go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Item Code | 100396+89 |
Views | This item has been viewed 579 times. |