This listing is closed

Jack Stands, Quantity of 6 Heavy Duty, Requires Certification Before Use

$140.00

259 Hanson Road, Wingfield SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Jack Stands, Quantity of 6 Heavy Duty, Requires Certification Before Use

Bid History

Bid # Bidder Amount Quantity Allocated Date
38 74886 $140.00* 1 1 Tue, 23 Jun 2020 at 7:43 PM
37 58798 $140.00 1 0 Tue, 23 Jun 2020 at 7:43 PM
36 74886 $135.00* 1 0 Tue, 23 Jun 2020 at 7:43 PM
35 58798 $135.00 1 0 Tue, 23 Jun 2020 at 7:43 PM
34 74886 $130.00* 1 0 Tue, 23 Jun 2020 at 7:42 PM
33 31176 $125.00* 1 0 Tue, 23 Jun 2020 at 7:42 PM
32 74886 $125.00 1 0 Tue, 23 Jun 2020 at 7:42 PM
31 31176 $120.00* 1 0 Tue, 23 Jun 2020 at 7:42 PM
30 58798 $120.00 1 0 Tue, 23 Jun 2020 at 7:42 PM
29 31176 $115.00* 1 0 Tue, 23 Jun 2020 at 7:40 PM
28 58798 $115.00 1 0 Tue, 23 Jun 2020 at 7:40 PM
27 31176 $110.00 1 0 Tue, 23 Jun 2020 at 7:21 PM
26 31176 $105.00* 1 0 Tue, 23 Jun 2020 at 7:20 PM
25 69008 $105.00* 1 0 Tue, 23 Jun 2020 at 7:20 PM
24 31176 $100.00 1 0 Tue, 23 Jun 2020 at 7:20 PM
23 69008 $95.00 1 0 Tue, 23 Jun 2020 at 7:19 PM
22 31176 $90.00 1 0 Tue, 23 Jun 2020 at 7:11 PM
21 30414 $85.00 1 0 Tue, 23 Jun 2020 at 6:56 PM
20 74886 $80.00 1 0 Tue, 23 Jun 2020 at 5:48 PM
19 30414 $75.00 1 0 Mon, 22 Jun 2020 at 6:27 PM
18 36334 $70.00 1 0 Sat, 20 Jun 2020 at 4:04 AM
17 74886 $65.00 1 0 Thu, 18 Jun 2020 at 8:28 PM
16 36334 $60.00* 1 0 Thu, 18 Jun 2020 at 1:38 PM
15 74886 $60.00 1 0 Thu, 18 Jun 2020 at 1:38 PM
14 36334 $55.00 1 0 Tue, 16 Jun 2020 at 1:58 AM
13 63455 $50.00* 1 0 Tue, 16 Jun 2020 at 1:58 AM
12 36334 $50.00 1 0 Tue, 16 Jun 2020 at 1:58 AM
11 63455 $47.50* 1 0 Tue, 09 Jun 2020 at 11:02 AM
10 49128 $47.50 1 0 Tue, 09 Jun 2020 at 11:02 AM
9 63455 $45.00* 1 0 Tue, 09 Jun 2020 at 11:01 AM
8 49128 $45.00 1 0 Tue, 09 Jun 2020 at 11:01 AM
7 63455 $42.50* 1 0 Tue, 09 Jun 2020 at 11:01 AM
6 49128 $42.50 1 0 Tue, 09 Jun 2020 at 11:01 AM
5 76173 $40.00* 1 0 Fri, 05 Jun 2020 at 7:25 PM
4 63455 $40.00* 1 0 Fri, 05 Jun 2020 at 7:25 PM
3 76173 $20.00 1 0 Fri, 05 Jun 2020 at 7:25 PM
2 63455 $17.50 1 0 Fri, 05 Jun 2020 at 4:30 PM
1 26165 $15.00 1 0 Fri, 05 Jun 2020 at 3:25 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Water Trucks and Workshop Closure | Wingfield SA

Under Instructions From The Vendor

Auction Closes: Tuesday, 23rd June 2020 at 7:45 PM

Location: Unit 2/259 Hanson Road, Wingfield, SA 5013

Inspection: Monday, 22nd of June 2020 from 10am to 3pm 

Collection: Wednesday, 24th June 2020 and Thursday, 25th June 2020 from 10:00 AM to 3:00 PM

Assets Include:

  • Rigid Water Truck, Isuzu FH FVR 1000 (2009), 9,000 Litres, 4x2 Automatic
  • Rigid Water Truck, Ford 8000 (), 7,000 Litres, 4x2 Automatic
  • Rigid Water Truck, IVECO Acco 2350G (2003), 9,000 Litres, 6x4 Automatic
  • Rigid Water Truck, IVECO Acco 2350G (2004), 12,000 Litres, 6x4 Automatic
  • Rigid Water Truck, International F2350G (2000), 12,000 Litres, 6x4 Automatic
  • Rigid Water Truck, IVECO Acco 2350G (2000), 12,000 Litres, 6x4 Automatic
  • Rigid Water Truck, IVECO Acco 2350G (2004), 12,000 Litres, 6x4 Automatic
  • Rigid Water Truck, IVECO Acco 2350G (2004), 12,000 Litres, 6x4 Automatic
  • Rigid Water Truck, Ford 7000 (1978), 7,000 Litres, 4x2 Automatic
  • Transportable Site Office
  • Plus Workshop Equipment & Tooling

Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au

 

-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
*By Credit Card Online: For online auctions types only, go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).

 

Important Information

Item Code 100396+32
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 723 times.