This listing is closed

Mobile Bakers Tray Rack

$400.00

1074 South Road, Edwardstown SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Mobile Bakers Tray Rack

Bid History

Bid # Bidder Amount Quantity Allocated Date
70 77239 $400.00* 1 1 Tue, 28 Jan 2020 at 2:06 PM
69 77244 $390.00* 1 0 Tue, 28 Jan 2020 at 2:06 PM
68 77239 $370.00 1 0 Tue, 28 Jan 2020 at 2:06 PM
67 77244 $360.00* 1 0 Tue, 28 Jan 2020 at 2:05 PM
66 77239 $350.00* 1 0 Tue, 28 Jan 2020 at 2:05 PM
65 77244 $350.00 1 0 Tue, 28 Jan 2020 at 2:05 PM
64 77239 $340.00* 1 0 Tue, 28 Jan 2020 at 2:05 PM
63 77244 $330.00* 1 0 Tue, 28 Jan 2020 at 2:05 PM
62 77239 $320.00 1 0 Tue, 28 Jan 2020 at 2:05 PM
61 77244 $310.00 1 0 Tue, 28 Jan 2020 at 2:05 PM
60 77239 $300.00* 1 0 Tue, 28 Jan 2020 at 2:05 PM
59 77244 $300.00 1 0 Tue, 28 Jan 2020 at 2:05 PM
58 77239 $290.00* 1 0 Tue, 28 Jan 2020 at 2:03 PM
57 41706 $290.00 1 0 Tue, 28 Jan 2020 at 2:03 PM
56 77239 $280.00* 1 0 Tue, 28 Jan 2020 at 2:01 PM
55 41706 $270.00* 1 0 Tue, 28 Jan 2020 at 2:01 PM
54 77239 $270.00 1 0 Tue, 28 Jan 2020 at 2:01 PM
53 41706 $260.00 1 0 Tue, 28 Jan 2020 at 1:58 PM
52 77239 $250.00* 1 0 Tue, 28 Jan 2020 at 1:54 PM
51 41706 $250.00 1 0 Tue, 28 Jan 2020 at 1:54 PM
50 41706 $245.00* 1 0 Tue, 28 Jan 2020 at 1:54 PM
49 77239 $245.00* 1 0 Tue, 28 Jan 2020 at 1:54 PM
48 41706 $235.00 1 0 Tue, 28 Jan 2020 at 1:54 PM
47 77239 $230.00* 1 0 Tue, 28 Jan 2020 at 1:53 PM
46 41706 $225.00* 1 0 Tue, 28 Jan 2020 at 1:53 PM
45 77239 $170.00 1 0 Tue, 28 Jan 2020 at 1:53 PM
44 41706 $165.00* 1 0 Tue, 28 Jan 2020 at 11:33 AM
43 77182 $165.00 1 0 Tue, 28 Jan 2020 at 11:33 AM
42 41706 $160.00* 1 0 Tue, 28 Jan 2020 at 11:32 AM
41 77182 $160.00 1 0 Tue, 28 Jan 2020 at 11:32 AM
40 41706 $155.00* 1 0 Tue, 28 Jan 2020 at 9:27 AM
39 26493 $150.00* 1 0 Tue, 28 Jan 2020 at 9:27 AM
38 41706 $145.00 1 0 Tue, 28 Jan 2020 at 9:27 AM
37 26493 $140.00* 1 0 Tue, 28 Jan 2020 at 9:26 AM
36 41706 $140.00 1 0 Tue, 28 Jan 2020 at 9:26 AM
35 26493 $135.00* 1 0 Tue, 28 Jan 2020 at 9:20 AM
34 77182 $130.00* 1 0 Tue, 28 Jan 2020 at 9:20 AM
33 26493 $120.00 1 0 Tue, 28 Jan 2020 at 9:20 AM
32 77182 $115.00* 1 0 Tue, 28 Jan 2020 at 9:19 AM
31 26493 $115.00 1 0 Tue, 28 Jan 2020 at 9:19 AM
30 77182 $110.00* 1 0 Tue, 28 Jan 2020 at 9:19 AM
29 26493 $110.00 1 0 Tue, 28 Jan 2020 at 9:19 AM
28 77182 $105.00 1 0 Mon, 27 Jan 2020 at 4:38 PM
27 77182 $100.00* 1 0 Sun, 26 Jan 2020 at 4:27 PM
26 26493 $100.00* 1 0 Sun, 26 Jan 2020 at 4:27 PM
25 77182 $95.00 1 0 Sun, 26 Jan 2020 at 4:27 PM
24 77182 $90.00* 1 0 Sun, 26 Jan 2020 at 4:26 PM
23 26493 $90.00* 1 0 Sun, 26 Jan 2020 at 4:26 PM
22 77182 $75.00 1 0 Sun, 26 Jan 2020 at 4:26 PM
21 26493 $70.00* 1 0 Sun, 26 Jan 2020 at 4:25 PM
20 77182 $70.00 1 0 Sun, 26 Jan 2020 at 4:25 PM
19 26493 $65.00* 1 0 Sun, 26 Jan 2020 at 4:24 PM
18 77182 $65.00 1 0 Sun, 26 Jan 2020 at 4:24 PM
17 26493 $60.00* 1 0 Sun, 26 Jan 2020 at 1:48 PM
16 77009 $60.00 1 0 Sun, 26 Jan 2020 at 1:48 PM
15 26493 $55.00* 1 0 Sun, 26 Jan 2020 at 1:48 PM
14 77009 $55.00 1 0 Sun, 26 Jan 2020 at 1:48 PM
13 76316 $50.00* 1 0 Thu, 23 Jan 2020 at 6:42 PM
12 26493 $50.00* 1 0 Thu, 23 Jan 2020 at 6:42 PM
11 76316 $32.50 1 0 Thu, 23 Jan 2020 at 6:42 PM
10 26493 $30.00* 1 0 Thu, 23 Jan 2020 at 6:42 PM
9 76316 $30.00 1 0 Thu, 23 Jan 2020 at 6:42 PM
8 26493 $27.50* 1 0 Wed, 22 Jan 2020 at 3:18 PM
7 77153 $25.00* 1 0 Wed, 22 Jan 2020 at 3:18 PM
6 26493 $22.50 1 0 Wed, 22 Jan 2020 at 3:18 PM
5 77153 $20.00* 1 0 Wed, 22 Jan 2020 at 3:13 PM
4 26493 $20.00 1 0 Wed, 22 Jan 2020 at 3:13 PM
3 77153 $17.50* 1 0 Wed, 22 Jan 2020 at 8:35 AM
2 76924 $17.50 1 0 Wed, 22 Jan 2020 at 8:35 AM
1 77153 $15.00 1 0 Tue, 21 Jan 2020 at 5:27 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

The Meat Market Store Closure

Under instructions from The Business Owner

Auction Closes: Tuesday, 28th January 2020 at 2:00 PM

Inspection: Tuesday, 28th January 2020 from 10:00 AM to 12:00 PM

Location: 1074 South Road, Edwardstown SA, Australia

Collection: Wednesday, 29th January 2020 & Thursday, 30th January 2020 from 10:00 AM to 3:00 PM

Buyers Responsibility To Organise Any Electrician/Plumbing Required To Remove Item - No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited

Contact: 8345 0099

Important Information

Item Code 99872+76
Views This item has been viewed 508 times.