- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
61 | 77009 | $8,000.00 | 1 | 1 | Tue, 28 Jan 2020 at 2:04 PM |
60 | 77239 | $7,900.00* | 1 | 0 | Tue, 28 Jan 2020 at 2:03 PM |
59 | 77009 | $7,800.00* | 1 | 0 | Tue, 28 Jan 2020 at 2:03 PM |
58 | 77239 | $7,700.00 | 1 | 0 | Tue, 28 Jan 2020 at 2:03 PM |
57 | 77009 | $7,600.00* | 1 | 0 | Tue, 28 Jan 2020 at 2:01 PM |
56 | 77239 | $7,500.00* | 1 | 0 | Tue, 28 Jan 2020 at 2:01 PM |
55 | 77009 | $7,400.00 | 1 | 0 | Tue, 28 Jan 2020 at 2:01 PM |
54 | 77239 | $7,300.00 | 1 | 0 | Tue, 28 Jan 2020 at 2:01 PM |
53 | 77009 | $7,200.00 | 1 | 0 | Tue, 28 Jan 2020 at 2:01 PM |
52 | 46947 | $7,100.00 | 1 | 0 | Tue, 28 Jan 2020 at 2:00 PM |
51 | 77009 | $7,000.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:57 PM |
50 | 46947 | $6,900.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:57 PM |
49 | 77009 | $6,800.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:56 PM |
48 | 46947 | $6,700.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:56 PM |
47 | 77009 | $6,600.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:55 PM |
46 | 46947 | $6,500.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:55 PM |
45 | 77009 | $6,400.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:53 PM |
44 | 46947 | $6,300.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:53 PM |
43 | 77009 | $6,200.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:52 PM |
42 | 46947 | $6,100.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:52 PM |
41 | 77009 | $6,000.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:48 PM |
40 | 46947 | $5,900.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:48 PM |
39 | 77009 | $5,800.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:47 PM |
38 | 46947 | $5,700.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:46 PM |
37 | 77009 | $5,600.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:45 PM |
36 | 46947 | $5,500.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:45 PM |
35 | 77009 | $5,400.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:42 PM |
34 | 46947 | $5,300.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:40 PM |
33 | 77009 | $5,200.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:37 PM |
32 | 46947 | $5,100.00 | 1 | 0 | Tue, 28 Jan 2020 at 1:09 PM |
31 | 77009 | $5,000.00 | 1 | 0 | Tue, 28 Jan 2020 at 12:41 PM |
30 | 46947 | $4,900.00 | 1 | 0 | Tue, 28 Jan 2020 at 11:45 AM |
29 | 77181 | $4,850.00* | 1 | 0 | Tue, 28 Jan 2020 at 10:04 AM |
28 | 77009 | $4,850.00 | 1 | 0 | Tue, 28 Jan 2020 at 10:04 AM |
27 | 77181 | $4,800.00* | 1 | 0 | Tue, 28 Jan 2020 at 10:04 AM |
26 | 77009 | $4,800.00 | 1 | 0 | Tue, 28 Jan 2020 at 10:04 AM |
25 | 77181 | $4,750.00* | 1 | 0 | Tue, 28 Jan 2020 at 10:04 AM |
24 | 77009 | $4,750.00 | 1 | 0 | Tue, 28 Jan 2020 at 10:04 AM |
23 | 77009 | $4,700.00* | 1 | 0 | Sat, 25 Jan 2020 at 4:02 PM |
22 | 77181 | $4,700.00* | 1 | 0 | Sat, 25 Jan 2020 at 4:02 PM |
21 | 77009 | $4,650.00 | 1 | 0 | Sat, 25 Jan 2020 at 4:02 PM |
20 | 77181 | $4,600.00 | 1 | 0 | Sat, 25 Jan 2020 at 1:15 PM |
19 | 77009 | $4,550.00* | 1 | 0 | Fri, 24 Jan 2020 at 11:45 PM |
18 | 63627 | $4,500.00* | 1 | 0 | Fri, 24 Jan 2020 at 11:45 PM |
17 | 77009 | $4,500.00 | 1 | 0 | Fri, 24 Jan 2020 at 11:45 PM |
16 | 77009 | $4,450.00* | 1 | 0 | Fri, 24 Jan 2020 at 11:43 PM |
15 | 63627 | $4,450.00* | 1 | 0 | Fri, 24 Jan 2020 at 11:43 PM |
14 | 77009 | $4,400.00 | 1 | 0 | Fri, 24 Jan 2020 at 11:43 PM |
13 | 63627 | $4,350.00* | 1 | 0 | Thu, 23 Jan 2020 at 9:37 PM |
12 | 46947 | $4,300.00* | 1 | 0 | Thu, 23 Jan 2020 at 9:37 PM |
11 | 63627 | $4,250.00 | 1 | 0 | Thu, 23 Jan 2020 at 9:37 PM |
10 | 77181 | $4,200.00* | 1 | 0 | Thu, 23 Jan 2020 at 5:44 PM |
9 | 46947 | $4,200.00* | 1 | 0 | Thu, 23 Jan 2020 at 5:44 PM |
8 | 77181 | $4,050.00 | 1 | 0 | Thu, 23 Jan 2020 at 5:44 PM |
7 | 46947 | $4,000.00 | 1 | 0 | Thu, 23 Jan 2020 at 1:04 PM |
6 | 77181 | $3,900.00 | 1 | 0 | Thu, 23 Jan 2020 at 6:34 AM |
5 | 77181 | $3,500.00 | 1 | 0 | Thu, 23 Jan 2020 at 6:34 AM |
4 | 77181 | $3,000.00 | 1 | 0 | Thu, 23 Jan 2020 at 6:33 AM |
3 | 77181 | $2,500.00 | 1 | 0 | Thu, 23 Jan 2020 at 6:33 AM |
2 | 77181 | $2,200.00 | 1 | 0 | Thu, 23 Jan 2020 at 6:33 AM |
1 | 77181 | $2,000.00 | 1 | 0 | Thu, 23 Jan 2020 at 6:33 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
The Meat Market Store Closure
Under instructions from The Business Owner
Auction Closes: Tuesday, 28th January 2020 at 2:00 PM
Inspection: Tuesday, 28th January 2020 from 10:00 AM to 12:00 PM
Location: 1074 South Road, Edwardstown SA, Australia
Collection: Wednesday, 29th January 2020 & Thursday, 30th January 2020 from 10:00 AM to 3:00 PM
Buyers Responsibility To Organise Any Electrician/Plumbing Required To Remove Item - No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: 8345 0099
Item Code | 99872+30 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 1942 times. |