- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
44 | 64448 | $135.00* | 1 | 1 | Wed, 22 Jan 2020 at 8:51 PM |
43 | 4184 | $135.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:51 PM |
42 | 64448 | $130.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:47 PM |
41 | 4184 | $125.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:46 PM |
40 | 64448 | $120.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:45 PM |
39 | 4184 | $120.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:45 PM |
38 | 64448 | $115.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:44 PM |
37 | 4184 | $115.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:44 PM |
36 | 64448 | $110.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:42 PM |
35 | 4184 | $105.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:39 PM |
34 | 64448 | $100.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:38 PM |
33 | 4184 | $100.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:38 PM |
32 | 64448 | $95.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:34 PM |
31 | 4184 | $90.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:34 PM |
30 | 64448 | $85.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:34 PM |
29 | 4184 | $80.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:33 PM |
28 | 64448 | $75.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:30 PM |
27 | 4184 | $70.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:30 PM |
26 | 64448 | $70.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:30 PM |
25 | 4184 | $65.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:29 PM |
24 | 64448 | $60.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:29 PM |
23 | 4184 | $60.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:29 PM |
22 | 64448 | $55.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:27 PM |
21 | 4184 | $50.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:22 PM |
20 | 64448 | $47.50* | 1 | 0 | Wed, 22 Jan 2020 at 8:22 PM |
19 | 4184 | $47.50 | 1 | 0 | Wed, 22 Jan 2020 at 8:22 PM |
18 | 64448 | $45.00* | 1 | 0 | Wed, 22 Jan 2020 at 8:22 PM |
17 | 4184 | $45.00 | 1 | 0 | Wed, 22 Jan 2020 at 8:22 PM |
16 | 64448 | $42.50* | 1 | 0 | Wed, 22 Jan 2020 at 6:56 PM |
15 | 77158 | $42.50 | 1 | 0 | Wed, 22 Jan 2020 at 6:56 PM |
14 | 64448 | $40.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
13 | 77158 | $40.00 | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
12 | 64448 | $37.50* | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
11 | 77158 | $37.50 | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
10 | 77158 | $35.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
9 | 64448 | $35.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
8 | 77158 | $32.50 | 1 | 0 | Wed, 22 Jan 2020 at 6:54 PM |
7 | 64448 | $30.00 | 1 | 0 | Tue, 21 Jan 2020 at 7:12 PM |
6 | 30703 | $27.50* | 1 | 0 | Tue, 21 Jan 2020 at 10:09 AM |
5 | 64448 | $25.00* | 1 | 0 | Tue, 21 Jan 2020 at 10:09 AM |
4 | 30703 | $20.00 | 1 | 0 | Tue, 21 Jan 2020 at 10:09 AM |
3 | 64448 | $17.50* | 1 | 0 | Fri, 17 Jan 2020 at 1:15 PM |
2 | 68400 | $17.50 | 1 | 0 | Fri, 17 Jan 2020 at 1:15 PM |
1 | 64448 | $15.00 | 1 | 0 | Thu, 16 Jan 2020 at 7:09 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Computer & IT Equipment Clearance - On Site Due to Business Closure
Under Instructions from The Business Owners Who Have Closed The Business
Auction Closes: Wednesday, 22nd January 2020 at 8:30 PM
Inspection: Tuesday, 21st January 2020 from 10:00 AM to 11:00 AM
Location: Radio Rentals Clearance Hub, Main North Road, Prospect SA, Australia
Collection: Thursday, 23rd January 2020 & Friday, 24th January 2020 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Alex Gosden on (08) 8345 0099 or admin@evansclarke.com.au
Item Code | 99839+211 |
Views | This item has been viewed 246 times. |