- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
41 | 76771 | $180.00* | 1 | 1 | Sun, 19 Jan 2020 at 5:25 PM |
40 | 74677 | $180.00* | 1 | 1 | Sun, 19 Jan 2020 at 5:25 PM |
39 | 11747 | $180.00* | 1 | 0 | Sun, 19 Jan 2020 at 5:25 PM |
38 | 11747 | $165.00 | 1 | 0 | Sun, 19 Jan 2020 at 5:25 PM |
37 | 76771 | $165.00* | 1 | 0 | Sun, 19 Jan 2020 at 2:15 PM |
36 | 11747 | $160.00* | 1 | 0 | Sun, 19 Jan 2020 at 2:15 PM |
35 | 74677 | $160.00* | 1 | 0 | Sun, 19 Jan 2020 at 2:15 PM |
34 | 76771 | $160.00 | 1 | 0 | Sun, 19 Jan 2020 at 2:15 PM |
33 | 74677 | $155.00* | 1 | 0 | Sun, 19 Jan 2020 at 9:54 AM |
32 | 11747 | $155.00 | 1 | 0 | Sun, 19 Jan 2020 at 9:54 AM |
31 | 11747 | $150.00* | 1 | 0 | Sun, 19 Jan 2020 at 9:53 AM |
30 | 74677 | $150.00* | 1 | 0 | Sun, 19 Jan 2020 at 9:53 AM |
29 | 76771 | $150.00* | 1 | 0 | Sun, 19 Jan 2020 at 9:53 AM |
28 | 11747 | $145.00 | 1 | 0 | Sun, 19 Jan 2020 at 9:53 AM |
27 | 74677 | $145.00 | 1 | 0 | Sun, 19 Jan 2020 at 9:14 AM |
26 | 76771 | $140.00* | 1 | 0 | Sat, 18 Jan 2020 at 10:23 PM |
25 | 64527 | $140.00 | 1 | 0 | Sat, 18 Jan 2020 at 10:23 PM |
24 | 11747 | $140.00* | 1 | 0 | Sat, 18 Jan 2020 at 5:48 PM |
23 | 74677 | $135.00* | 1 | 0 | Sat, 18 Jan 2020 at 5:48 PM |
22 | 76771 | $135.00* | 1 | 0 | Sat, 18 Jan 2020 at 5:48 PM |
21 | 11747 | $125.00 | 1 | 0 | Sat, 18 Jan 2020 at 5:48 PM |
20 | 76771 | $125.00* | 1 | 0 | Sat, 18 Jan 2020 at 2:02 PM |
19 | 74677 | $120.00 | 1 | 0 | Sat, 18 Jan 2020 at 2:56 PM |
18 | 74677 | $120.00* | 2 | 0 | Sat, 18 Jan 2020 at 2:02 PM |
17 | 76771 | $110.00 | 1 | 0 | Sat, 18 Jan 2020 at 2:02 PM |
16 | 74677 | $105.00* | 2 | 0 | Sat, 18 Jan 2020 at 2:01 PM |
15 | 76771 | $105.00 | 1 | 0 | Sat, 18 Jan 2020 at 2:01 PM |
14 | 29633 | $100.00* | 2 | 0 | Sat, 18 Jan 2020 at 12:26 AM |
13 | 74677 | $100.00* | 2 | 0 | Sat, 18 Jan 2020 at 12:26 AM |
12 | 29633 | $80.00 | 2 | 0 | Sat, 18 Jan 2020 at 12:26 AM |
11 | 29633 | $75.00* | 2 | 0 | Sat, 18 Jan 2020 at 12:25 AM |
10 | 74677 | $75.00* | 2 | 0 | Sat, 18 Jan 2020 at 12:25 AM |
9 | 29633 | $55.00 | 2 | 0 | Sat, 18 Jan 2020 at 12:25 AM |
8 | 29633 | $50.00* | 2 | 0 | Sat, 18 Jan 2020 at 12:25 AM |
7 | 74677 | $50.00* | 2 | 0 | Sat, 18 Jan 2020 at 12:25 AM |
6 | 29633 | $35.00 | 2 | 0 | Sat, 18 Jan 2020 at 12:25 AM |
5 | 74677 | $32.50* | 2 | 0 | Thu, 16 Jan 2020 at 8:02 PM |
4 | 29633 | $30.00* | 2 | 0 | Thu, 16 Jan 2020 at 8:02 PM |
3 | 29633 | $17.50 | 2 | 0 | Thu, 16 Jan 2020 at 8:02 PM |
2 | 29633 | $15.00 | 1 | 0 | Thu, 16 Jan 2020 at 7:56 PM |
1 | 74677 | $15.00 | 1 | 0 | Thu, 16 Jan 2020 at 5:11 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Computer & IT Equipment Clearance - On Site Due to Business Closure
Under Instructions from The Business Owners Who Have Closed The Business
Auction Closes: Wednesday, 22nd January 2020 at 8:30 PM
Inspection: Tuesday, 21st January 2020 from 10:00 AM to 11:00 AM
Location: Radio Rentals Clearance Hub, Main North Road, Prospect SA, Australia
Collection: Thursday, 23rd January 2020 & Friday, 24th January 2020 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Alex Gosden on (08) 8345 0099 or admin@evansclarke.com.au
Item Code | 99839+200 |
Views | This item has been viewed 317 times. |