- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
57 | 2381 | $210.00 | 1 | 1 | Thu, 18 Apr 2019 at 7:46 PM |
56 | 16755 | $205.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:43 PM |
55 | 16755 | $200.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:43 PM |
54 | 2381 | $200.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:43 PM |
53 | 16755 | $195.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:43 PM |
52 | 2381 | $190.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:42 PM |
51 | 16755 | $190.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:42 PM |
50 | 2381 | $185.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:42 PM |
49 | 16755 | $185.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:42 PM |
48 | 2381 | $180.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:38 PM |
47 | 16755 | $175.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:38 PM |
46 | 2381 | $170.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:33 PM |
45 | 16755 | $165.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:33 PM |
44 | 2381 | $160.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:29 PM |
43 | 16755 | $155.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:29 PM |
42 | 68552 | $150.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:24 PM |
41 | 2381 | $150.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:24 PM |
40 | 68552 | $145.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:24 PM |
39 | 68552 | $140.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:24 PM |
38 | 2381 | $140.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:24 PM |
37 | 68552 | $130.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:24 PM |
36 | 2381 | $125.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:19 PM |
35 | 2381 | $120.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
34 | 68552 | $120.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
33 | 2381 | $105.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
32 | 2381 | $100.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
31 | 68552 | $100.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
30 | 2381 | $95.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
29 | 68552 | $90.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
28 | 2381 | $90.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
27 | 68552 | $85.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
26 | 2381 | $80.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
25 | 68552 | $75.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:18 PM |
24 | 2381 | $70.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:01 PM |
23 | 16755 | $65.00 | 1 | 0 | Thu, 18 Apr 2019 at 4:36 PM |
22 | 2381 | $60.00 | 1 | 0 | Thu, 18 Apr 2019 at 3:27 PM |
21 | 64932 | $55.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:14 AM |
20 | 67717 | $55.00 | 1 | 0 | Tue, 16 Apr 2019 at 8:14 AM |
19 | 67717 | $50.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
18 | 64932 | $50.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
17 | 67717 | $42.50 | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
16 | 67717 | $40.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
15 | 64932 | $40.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
14 | 67717 | $37.50 | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
13 | 67717 | $35.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
12 | 64932 | $35.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
11 | 67717 | $32.50 | 1 | 0 | Tue, 16 Apr 2019 at 8:13 AM |
10 | 67717 | $30.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:12 AM |
9 | 64932 | $30.00* | 1 | 0 | Tue, 16 Apr 2019 at 8:12 AM |
8 | 67717 | $27.50 | 1 | 0 | Tue, 16 Apr 2019 at 8:12 AM |
7 | 64932 | $25.00 | 1 | 0 | Tue, 16 Apr 2019 at 6:56 AM |
6 | 16755 | $22.50 | 1 | 0 | Mon, 15 Apr 2019 at 11:03 PM |
5 | 67717 | $20.00* | 1 | 0 | Thu, 11 Apr 2019 at 8:15 PM |
4 | 20430 | $20.00 | 1 | 0 | Thu, 11 Apr 2019 at 8:15 PM |
3 | 67717 | $17.50* | 1 | 0 | Thu, 11 Apr 2019 at 8:15 PM |
2 | 20430 | $17.50 | 1 | 0 | Thu, 11 Apr 2019 at 8:15 PM |
1 | 67717 | $15.00 | 1 | 0 | Wed, 10 Apr 2019 at 11:50 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Sound, Lighting, Audio Visual, Staging Equipment & Props - Unreserved
Under instructions from The Vendor
Auction Closes: Thursday, 18 April 2019 at 7:30 PM
Inspection: Tuesday, 16 April 2019 from 2:00 PM to 4:00 PM
Location: 432 Churchill Road, Kilburn SA, Australia (enter off hastings Rd)
Collection: Tuesday, 23 April 2019 & Wednesday, 24 April 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: 8345 0099
Item Code | |
Views | This item has been viewed 530 times. |