- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 72343 | $260.00* | 1 | 1 | Thu, 18 Apr 2019 at 7:28 PM |
24 | 63850 | $250.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:28 PM |
23 | 72343 | $145.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:28 PM |
22 | 63850 | $140.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:27 PM |
21 | 69016 | $135.00* | 1 | 0 | Thu, 18 Apr 2019 at 7:27 PM |
20 | 63850 | $130.00 | 1 | 0 | Thu, 18 Apr 2019 at 7:27 PM |
19 | 69016 | $125.00* | 1 | 0 | Thu, 18 Apr 2019 at 6:38 PM |
18 | 74423 | $120.00* | 1 | 0 | Thu, 18 Apr 2019 at 6:38 PM |
17 | 69016 | $110.00 | 1 | 0 | Thu, 18 Apr 2019 at 6:38 PM |
16 | 74423 | $105.00* | 1 | 0 | Thu, 18 Apr 2019 at 9:20 AM |
15 | 63850 | $100.00* | 1 | 0 | Thu, 18 Apr 2019 at 9:20 AM |
14 | 74423 | $80.00 | 1 | 0 | Thu, 18 Apr 2019 at 9:20 AM |
13 | 74423 | $75.00* | 1 | 0 | Wed, 17 Apr 2019 at 11:26 AM |
12 | 63850 | $75.00* | 1 | 0 | Wed, 17 Apr 2019 at 11:26 AM |
11 | 74423 | $55.00 | 1 | 0 | Wed, 17 Apr 2019 at 11:26 AM |
10 | 74423 | $50.00* | 1 | 0 | Wed, 17 Apr 2019 at 11:26 AM |
9 | 63850 | $50.00* | 1 | 0 | Wed, 17 Apr 2019 at 11:26 AM |
8 | 74423 | $35.00 | 1 | 0 | Wed, 17 Apr 2019 at 11:26 AM |
7 | 63850 | $32.50* | 1 | 0 | Tue, 16 Apr 2019 at 9:28 AM |
6 | 1654 | $30.00* | 1 | 0 | Tue, 16 Apr 2019 at 9:28 AM |
5 | 63850 | $22.50 | 1 | 0 | Tue, 16 Apr 2019 at 9:28 AM |
4 | 28495 | $20.00* | 1 | 0 | Sun, 14 Apr 2019 at 6:53 PM |
3 | 1654 | $20.00* | 1 | 0 | Sun, 14 Apr 2019 at 6:53 PM |
2 | 28495 | $17.50 | 1 | 0 | Sun, 14 Apr 2019 at 6:53 PM |
1 | 1654 | $15.00 | 1 | 0 | Wed, 10 Apr 2019 at 1:16 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Sound, Lighting, Audio Visual, Staging Equipment & Props - Unreserved
Under instructions from The Vendor
Auction Closes: Thursday, 18 April 2019 at 7:30 PM
Inspection: Tuesday, 16 April 2019 from 2:00 PM to 4:00 PM
Location: 432 Churchill Road, Kilburn SA, Australia (enter off hastings Rd)
Collection: Tuesday, 23 April 2019 & Wednesday, 24 April 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: 8345 0099
Item Code | |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 723 times. |