- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
51 | 73292 | $150.00 | 1 | 1 | Tue, 22 Jan 2019 at 3:06 PM |
50 | 39675 | $145.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
49 | 11655 | $145.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
48 | 39675 | $140.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
47 | 11655 | $140.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
46 | 39675 | $135.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
45 | 11655 | $135.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
44 | 39675 | $130.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
43 | 11655 | $130.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:02 PM |
42 | 39675 | $125.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:00 PM |
41 | 11655 | $125.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:00 PM |
40 | 39675 | $120.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:00 PM |
39 | 11655 | $115.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:59 PM |
38 | 73292 | $110.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:58 PM |
37 | 11655 | $105.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:58 PM |
36 | 73292 | $100.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:57 PM |
35 | 11655 | $100.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:57 PM |
34 | 73292 | $95.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
33 | 11655 | $95.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
32 | 73292 | $90.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
31 | 11655 | $90.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
30 | 73292 | $85.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
29 | 11655 | $80.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:55 PM |
28 | 73292 | $75.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:53 PM |
27 | 11655 | $70.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:53 PM |
26 | 73292 | $65.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:51 PM |
25 | 39675 | $60.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:51 PM |
24 | 73292 | $60.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:51 PM |
23 | 39675 | $55.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:50 PM |
22 | 73292 | $50.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:50 PM |
21 | 39675 | $50.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:50 PM |
20 | 73292 | $47.50* | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
19 | 11655 | $47.50 | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
18 | 73292 | $45.00* | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
17 | 11655 | $45.00 | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
16 | 73292 | $42.50* | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
15 | 11655 | $42.50 | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
14 | 73292 | $40.00* | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
13 | 11655 | $40.00 | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
12 | 73292 | $37.50* | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
11 | 11655 | $37.50 | 1 | 0 | Tue, 22 Jan 2019 at 10:57 AM |
10 | 73292 | $35.00 | 1 | 0 | Tue, 22 Jan 2019 at 9:30 AM |
9 | 11655 | $32.50 | 1 | 0 | Mon, 21 Jan 2019 at 6:11 PM |
8 | 73292 | $30.00* | 1 | 0 | Mon, 21 Jan 2019 at 6:11 PM |
7 | 11655 | $30.00 | 1 | 0 | Mon, 21 Jan 2019 at 6:11 PM |
6 | 73292 | $27.50 | 1 | 0 | Mon, 21 Jan 2019 at 5:59 PM |
5 | 11655 | $25.00 | 1 | 0 | Mon, 21 Jan 2019 at 10:13 AM |
4 | 68189 | $22.50 | 1 | 0 | Mon, 21 Jan 2019 at 9:49 AM |
3 | 11655 | $20.00 | 1 | 0 | Mon, 21 Jan 2019 at 8:45 AM |
2 | 38410 | $17.50 | 1 | 0 | Mon, 21 Jan 2019 at 2:19 AM |
1 | 11655 | $15.00 | 1 | 0 | Wed, 16 Jan 2019 at 5:49 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Office Closure Clearance - Furniture and IT Equipment - Onsite Mount Barker SA
Auction Closes: Tuesday, 22 January 2019 at 3:00 PM
Inspection: Tuesday, 22 January 2019 from 10:00 AM to 11:00 AM - By Appointment Only
Location: 18 Walker St, Mount Barker SA 5251
Collection: Thursday, 24 January 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: 8345 0099
Item Code | |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 256 times. |