- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
37 | 68951 | $165.00* | 1 | 1 | Tue, 22 Jan 2019 at 3:09 PM |
36 | 73292 | $160.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:09 PM |
35 | 68951 | $160.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:09 PM |
34 | 73292 | $155.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:07 PM |
33 | 68951 | $150.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:07 PM |
32 | 73292 | $150.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:07 PM |
31 | 73292 | $145.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:05 PM |
30 | 68951 | $145.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:05 PM |
29 | 73292 | $130.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:05 PM |
28 | 68951 | $125.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:04 PM |
27 | 72894 | $120.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:03 PM |
26 | 73292 | $120.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:03 PM |
25 | 72894 | $115.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:03 PM |
24 | 73292 | $110.00* | 1 | 0 | Tue, 22 Jan 2019 at 3:01 PM |
23 | 7431 | $110.00 | 1 | 0 | Tue, 22 Jan 2019 at 3:01 PM |
22 | 73292 | $105.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:58 PM |
21 | 73292 | $100.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
20 | 68951 | $100.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
19 | 73292 | $80.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:56 PM |
18 | 73292 | $75.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:54 PM |
17 | 68951 | $75.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:54 PM |
16 | 73292 | $70.00 | 1 | 0 | Tue, 22 Jan 2019 at 2:54 PM |
15 | 68951 | $65.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:30 PM |
14 | 7431 | $60.00* | 1 | 0 | Tue, 22 Jan 2019 at 2:30 PM |
13 | 68951 | $47.50 | 1 | 0 | Tue, 22 Jan 2019 at 2:30 PM |
12 | 7431 | $45.00* | 1 | 0 | Tue, 22 Jan 2019 at 9:28 AM |
11 | 73292 | $45.00 | 1 | 0 | Tue, 22 Jan 2019 at 9:28 AM |
10 | 73292 | $42.50* | 1 | 0 | Tue, 22 Jan 2019 at 9:28 AM |
9 | 7431 | $42.50* | 1 | 0 | Tue, 22 Jan 2019 at 9:28 AM |
8 | 73292 | $37.50 | 1 | 0 | Tue, 22 Jan 2019 at 9:28 AM |
7 | 7431 | $35.00 | 1 | 0 | Tue, 22 Jan 2019 at 9:06 AM |
6 | 61475 | $32.50* | 1 | 0 | Mon, 21 Jan 2019 at 1:29 PM |
5 | 9057 | $30.00* | 1 | 0 | Mon, 21 Jan 2019 at 1:29 PM |
4 | 61475 | $22.50 | 1 | 0 | Mon, 21 Jan 2019 at 1:29 PM |
3 | 9057 | $20.00 | 1 | 0 | Mon, 21 Jan 2019 at 10:43 AM |
2 | 68951 | $17.50 | 1 | 0 | Sun, 20 Jan 2019 at 8:10 AM |
1 | 73292 | $15.00 | 1 | 0 | Thu, 17 Jan 2019 at 9:21 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Office Closure Clearance - Furniture and IT Equipment - Onsite Mount Barker SA
Auction Closes: Tuesday, 22 January 2019 at 3:00 PM
Inspection: Tuesday, 22 January 2019 from 10:00 AM to 11:00 AM - By Appointment Only
Location: 18 Walker St, Mount Barker SA 5251
Collection: Thursday, 24 January 2019 from 10:00 AM to 3:00 PM
•No Lifting Facilities Available Onsite
•Buyers Responsibility To Collect Goods
•EFTPOS Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
Contact: 8345 0099
Item Code | |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 339 times. |