This listing is closed

Hafco Metal Master, Geared Head Mill Drill MOdel HM-45 with Tooling & Accessories

$1,825.00

41 Vine Street, Magill SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • 240V

Bid History

Bid # Bidder Amount Quantity Allocated Date
140 87890 $1,825.00 1 1 Tue, 19 Nov 2024 at 7:55 PM
139 16962 $1,800.00 1 0 Tue, 19 Nov 2024 at 7:55 PM
138 87890 $1,775.00 1 0 Tue, 19 Nov 2024 at 7:54 PM
137 16962 $1,750.00 1 0 Tue, 19 Nov 2024 at 7:54 PM
136 67728 $1,725.00 1 0 Tue, 19 Nov 2024 at 7:53 PM
135 87890 $1,700.00 1 0 Tue, 19 Nov 2024 at 7:49 PM
134 16962 $1,675.00 1 0 Tue, 19 Nov 2024 at 7:46 PM
133 87890 $1,650.00* 1 0 Tue, 19 Nov 2024 at 7:46 PM
132 16962 $1,650.00 1 0 Tue, 19 Nov 2024 at 7:46 PM
131 87890 $1,625.00* 1 0 Tue, 19 Nov 2024 at 7:45 PM
130 16962 $1,625.00 1 0 Tue, 19 Nov 2024 at 7:45 PM
129 87890 $1,600.00* 1 0 Tue, 19 Nov 2024 at 7:45 PM
128 16962 $1,600.00 1 0 Tue, 19 Nov 2024 at 7:45 PM
127 87890 $1,575.00* 1 0 Tue, 19 Nov 2024 at 7:45 PM
126 16962 $1,575.00 1 0 Tue, 19 Nov 2024 at 7:45 PM
125 87890 $1,550.00 1 0 Tue, 19 Nov 2024 at 7:41 PM
124 16962 $1,525.00 1 0 Tue, 19 Nov 2024 at 7:40 PM
123 87890 $1,500.00* 1 0 Tue, 19 Nov 2024 at 7:40 PM
122 16962 $1,500.00 1 0 Tue, 19 Nov 2024 at 7:40 PM
121 87890 $1,475.00* 1 0 Tue, 19 Nov 2024 at 7:40 PM
120 16962 $1,475.00 1 0 Tue, 19 Nov 2024 at 7:40 PM
119 87890 $1,450.00* 1 0 Tue, 19 Nov 2024 at 7:40 PM
118 16962 $1,450.00 1 0 Tue, 19 Nov 2024 at 7:40 PM
117 87890 $1,425.00* 1 0 Tue, 19 Nov 2024 at 7:40 PM
116 16962 $1,425.00 1 0 Tue, 19 Nov 2024 at 7:40 PM
115 87890 $1,400.00* 1 0 Tue, 19 Nov 2024 at 7:40 PM
114 16962 $1,400.00 1 0 Tue, 19 Nov 2024 at 7:40 PM
113 87890 $1,375.00* 1 0 Tue, 19 Nov 2024 at 7:39 PM
112 16962 $1,375.00 1 0 Tue, 19 Nov 2024 at 7:39 PM
111 87890 $1,350.00* 1 0 Tue, 19 Nov 2024 at 7:39 PM
110 16962 $1,350.00 1 0 Tue, 19 Nov 2024 at 7:39 PM
109 87890 $1,325.00* 1 0 Tue, 19 Nov 2024 at 7:39 PM
108 16962 $1,325.00 1 0 Tue, 19 Nov 2024 at 7:39 PM
107 87890 $1,300.00 1 0 Tue, 19 Nov 2024 at 7:32 PM
106 16962 $1,275.00 1 0 Tue, 19 Nov 2024 at 7:26 PM
105 88896 $1,250.00* 1 0 Tue, 19 Nov 2024 at 7:26 PM
104 16962 $1,250.00 1 0 Tue, 19 Nov 2024 at 7:26 PM
103 88896 $1,225.00* 1 0 Tue, 19 Nov 2024 at 7:26 PM
102 16962 $1,225.00 1 0 Tue, 19 Nov 2024 at 7:26 PM
101 88896 $1,200.00* 1 0 Tue, 19 Nov 2024 at 7:25 PM
100 16962 $1,200.00 1 0 Tue, 19 Nov 2024 at 7:25 PM
99 88896 $1,175.00* 1 0 Tue, 19 Nov 2024 at 7:25 PM
98 16962 $1,175.00 1 0 Tue, 19 Nov 2024 at 7:25 PM
97 88896 $1,150.00* 1 0 Tue, 19 Nov 2024 at 7:25 PM
96 16962 $1,150.00 1 0 Tue, 19 Nov 2024 at 7:25 PM
95 88896 $1,125.00* 1 0 Tue, 19 Nov 2024 at 7:25 PM
94 16962 $1,125.00 1 0 Tue, 19 Nov 2024 at 7:25 PM
93 88896 $1,100.00* 1 0 Tue, 19 Nov 2024 at 7:24 PM
92 16962 $1,100.00 1 0 Tue, 19 Nov 2024 at 7:24 PM
91 88896 $1,075.00* 1 0 Tue, 19 Nov 2024 at 7:23 PM
90 16962 $1,075.00 1 0 Tue, 19 Nov 2024 at 7:23 PM
89 88896 $1,050.00* 1 0 Tue, 19 Nov 2024 at 7:23 PM
88 16962 $1,050.00 1 0 Tue, 19 Nov 2024 at 7:23 PM
87 88896 $1,025.00* 1 0 Tue, 19 Nov 2024 at 7:22 PM
86 16962 $1,025.00 1 0 Tue, 19 Nov 2024 at 7:22 PM
85 88896 $1,000.00 1 0 Tue, 19 Nov 2024 at 6:11 PM
84 67728 $975.00 1 0 Tue, 19 Nov 2024 at 1:43 PM
83 25931 $950.00 1 0 Tue, 19 Nov 2024 at 7:47 AM
82 89562 $925.00 1 0 Mon, 18 Nov 2024 at 10:35 PM
81 89562 $900.00 1 0 Mon, 18 Nov 2024 at 9:58 PM
80 24190 $875.00 1 0 Mon, 18 Nov 2024 at 9:04 PM
79 67728 $850.00 1 0 Mon, 18 Nov 2024 at 8:11 PM
78 24190 $825.00 1 0 Sun, 17 Nov 2024 at 9:44 PM
77 25931 $800.00* 1 0 Sun, 17 Nov 2024 at 9:44 PM
76 24190 $800.00 1 0 Sun, 17 Nov 2024 at 9:44 PM
75 25931 $775.00* 1 0 Sun, 17 Nov 2024 at 9:43 PM
74 24190 $775.00 1 0 Sun, 17 Nov 2024 at 9:43 PM
73 25931 $750.00 1 0 Sun, 17 Nov 2024 at 2:45 PM
72 67728 $725.00 1 0 Sun, 17 Nov 2024 at 1:19 PM
71 32605 $700.00 1 0 Fri, 15 Nov 2024 at 10:59 PM
70 22802 $675.00 1 0 Fri, 15 Nov 2024 at 5:38 PM
69 40544 $650.00 1 0 Thu, 14 Nov 2024 at 1:28 PM
68 10705 $625.00 1 0 Wed, 13 Nov 2024 at 11:07 AM
67 68043 $600.00* 1 0 Tue, 12 Nov 2024 at 9:07 PM
66 5008 $600.00 1 0 Tue, 12 Nov 2024 at 9:07 PM
65 68043 $575.00 1 0 Tue, 12 Nov 2024 at 4:18 PM
64 16962 $550.00 1 0 Tue, 12 Nov 2024 at 9:08 AM
63 32605 $525.00* 1 0 Tue, 12 Nov 2024 at 9:07 AM
62 16962 $525.00 1 0 Tue, 12 Nov 2024 at 9:07 AM
61 32605 $500.00 1 0 Mon, 11 Nov 2024 at 9:09 PM
60 67728 $490.00 1 0 Mon, 11 Nov 2024 at 12:26 PM
59 40544 $480.00* 1 0 Sun, 10 Nov 2024 at 9:17 PM
58 26377 $480.00 1 0 Sun, 10 Nov 2024 at 9:17 PM
57 40544 $470.00* 1 0 Sun, 10 Nov 2024 at 8:07 PM
56 5008 $470.00 1 0 Sun, 10 Nov 2024 at 8:07 PM
55 40544 $460.00 1 0 Sun, 10 Nov 2024 at 12:38 PM
54 5008 $450.00 1 0 Sun, 10 Nov 2024 at 8:47 AM
53 89274 $440.00 1 0 Sun, 10 Nov 2024 at 12:19 AM
52 31813 $430.00 1 0 Sat, 09 Nov 2024 at 7:47 PM
51 40544 $420.00* 1 0 Sat, 09 Nov 2024 at 12:26 PM
50 32605 $410.00* 1 0 Sat, 09 Nov 2024 at 12:26 PM
49 40544 $390.00 1 0 Sat, 09 Nov 2024 at 12:26 PM
48 32605 $380.00* 1 0 Sat, 09 Nov 2024 at 12:26 PM
47 40544 $380.00 1 0 Sat, 09 Nov 2024 at 12:26 PM
46 32605 $370.00* 1 0 Sat, 09 Nov 2024 at 10:05 AM
45 1419 $370.00 1 0 Sat, 09 Nov 2024 at 10:05 AM
44 32605 $360.00* 1 0 Sat, 09 Nov 2024 at 10:05 AM
43 1419 $360.00 1 0 Sat, 09 Nov 2024 at 10:05 AM
42 32605 $350.00* 1 0 Sat, 09 Nov 2024 at 10:05 AM
41 1419 $350.00 1 0 Sat, 09 Nov 2024 at 10:05 AM
40 32605 $340.00* 1 0 Fri, 08 Nov 2024 at 8:17 PM
39 46166 $340.00 1 0 Fri, 08 Nov 2024 at 8:17 PM
38 32605 $330.00* 1 0 Fri, 08 Nov 2024 at 7:33 PM
37 65008 $330.00 1 0 Fri, 08 Nov 2024 at 7:33 PM
36 32605 $320.00* 1 0 Fri, 08 Nov 2024 at 5:57 AM
35 80978 $320.00 1 0 Fri, 08 Nov 2024 at 5:57 AM
34 32605 $310.00* 1 0 Fri, 08 Nov 2024 at 5:48 AM
33 78885 $310.00 1 0 Fri, 08 Nov 2024 at 5:48 AM
32 32605 $300.00* 1 0 Thu, 07 Nov 2024 at 10:13 PM
31 31813 $290.00* 1 0 Thu, 07 Nov 2024 at 10:13 PM
30 32605 $270.00 1 0 Thu, 07 Nov 2024 at 10:13 PM
29 31813 $260.00* 1 0 Thu, 07 Nov 2024 at 9:30 PM
28 55505 $250.00* 1 0 Thu, 07 Nov 2024 at 9:30 PM
27 31813 $200.00 1 0 Thu, 07 Nov 2024 at 9:30 PM
26 31813 $195.00* 1 0 Thu, 07 Nov 2024 at 9:29 PM
25 55505 $195.00* 1 0 Thu, 07 Nov 2024 at 9:29 PM
24 31813 $125.00 1 0 Thu, 07 Nov 2024 at 9:29 PM
23 55505 $120.00* 1 0 Thu, 07 Nov 2024 at 9:29 PM
22 31813 $120.00 1 0 Thu, 07 Nov 2024 at 9:29 PM
21 55505 $115.00* 1 0 Thu, 07 Nov 2024 at 9:29 PM
20 31813 $115.00 1 0 Thu, 07 Nov 2024 at 9:29 PM
19 55505 $110.00* 1 0 Thu, 07 Nov 2024 at 6:48 PM
18 88751 $110.00 1 0 Thu, 07 Nov 2024 at 6:48 PM
17 55505 $105.00* 1 0 Thu, 07 Nov 2024 at 6:48 PM
16 88751 $105.00 1 0 Thu, 07 Nov 2024 at 6:48 PM
15 55505 $100.00* 1 0 Thu, 07 Nov 2024 at 6:48 PM
14 88751 $100.00 1 0 Thu, 07 Nov 2024 at 6:48 PM
13 55505 $95.00* 1 0 Thu, 07 Nov 2024 at 6:48 PM
12 88751 $95.00 1 0 Thu, 07 Nov 2024 at 6:48 PM
11 55505 $90.00* 1 0 Thu, 07 Nov 2024 at 6:48 PM
10 88751 $90.00 1 0 Thu, 07 Nov 2024 at 6:48 PM
9 27502 $85.00* 1 0 Thu, 07 Nov 2024 at 5:23 PM
8 55505 $85.00* 1 0 Thu, 07 Nov 2024 at 5:23 PM
7 27502 $30.00 1 0 Thu, 07 Nov 2024 at 5:23 PM
6 27502 $27.50* 1 0 Thu, 07 Nov 2024 at 5:22 PM
5 55505 $27.50* 1 0 Thu, 07 Nov 2024 at 5:22 PM
4 27502 $20.00 1 0 Thu, 07 Nov 2024 at 5:22 PM
3 55505 $17.50* 1 0 Thu, 07 Nov 2024 at 5:22 PM
2 27502 $17.50 1 0 Thu, 07 Nov 2024 at 5:22 PM
1 55505 $15.00 1 0 Thu, 07 Nov 2024 at 1:46 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

 

Warehouse Relocation Sale, Hafco Metal Master, Lathe, Extensive Sharman Shelving, & More

#48859

 

 Auction Closes: Auction Close Tuesday, 19th  November at 8:00 PM 

Inspection: Inspection by appointment 83450099

Collections: 

Wednesday 20th 8am to 4pm

Thursday 21st 8am to 4pm

Friday 22nd 8am to 4pm

 

Location:  41 Vine Street, Magill SA, Australia

-No Lifting Facilities Available Onsite

Important Information

Item Code 105507+1
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 898 times.