Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
34 | 40281 | $390.00 | 1 | 1 | Thu, 12 Sep 2024 at 8:20 PM |
33 | 88247 | $380.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:19 PM |
32 | 40281 | $370.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:19 PM |
31 | 88247 | $370.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:19 PM |
30 | 40281 | $360.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:18 PM |
29 | 88247 | $350.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:16 PM |
28 | 40281 | $340.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:16 PM |
27 | 88247 | $340.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:16 PM |
26 | 40281 | $330.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:15 PM |
25 | 88247 | $330.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:15 PM |
24 | 40281 | $320.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:11 PM |
23 | 88247 | $310.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:10 PM |
22 | 40281 | $300.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:10 PM |
21 | 88247 | $300.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:10 PM |
20 | 40281 | $290.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:09 PM |
19 | 88247 | $290.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:09 PM |
18 | 40281 | $280.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:08 PM |
17 | 88247 | $280.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:08 PM |
16 | 40281 | $270.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:08 PM |
15 | 88247 | $270.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:08 PM |
14 | 40281 | $260.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:07 PM |
13 | 88247 | $260.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:07 PM |
12 | 40281 | $250.00* | 1 | 0 | Thu, 12 Sep 2024 at 8:07 PM |
11 | 88247 | $250.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:07 PM |
10 | 40281 | $245.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:05 PM |
9 | 88247 | $240.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:04 PM |
8 | 40281 | $235.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:02 PM |
7 | 88247 | $230.00 | 1 | 0 | Thu, 12 Sep 2024 at 8:02 PM |
6 | 40281 | $225.00 | 1 | 0 | Thu, 12 Sep 2024 at 7:57 PM |
5 | 88247 | $220.00 | 1 | 0 | Thu, 12 Sep 2024 at 7:56 PM |
4 | 40281 | $215.00 | 1 | 0 | Thu, 12 Sep 2024 at 7:53 PM |
3 | 88247 | $210.00 | 1 | 0 | Thu, 12 Sep 2024 at 7:32 PM |
2 | 74249 | $205.00 | 1 | 0 | Thu, 12 Sep 2024 at 5:41 PM |
1 | 88247 | $200.00 | 1 | 0 | Mon, 09 Sep 2024 at 10:54 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Campus Surplus - Thicknesser, Multi Borer, Planer, Hws and Shop Fridges
(Located At Tonsley Campus )
Under instructions from TAFE SA
Location: TAFE SA Tonsley Campus - 1284 Tonsley Boulevard, Clovelly Park SA, Australia (Enter from South Road or Alawoona Avenue)
Inspection: By Appointment - Contact Robert 0497 578 512
Collection: By Appointment - Contact Robert 0497 578 512
- No Lifting Facilities Available Onsite
-TAFE SA Forklift Not Available for Use Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 104971+28 |
Views | This item has been viewed 245 times. |