Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
62 | 86542 | $270.00 | 1 | 1 | Sun, 15 Sep 2024 at 6:42 PM |
61 | 89271 | $260.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:40 PM |
60 | 86542 | $250.00* | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
59 | 89271 | $250.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
58 | 86542 | $245.00* | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
57 | 89271 | $245.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
56 | 86542 | $240.00* | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
55 | 89271 | $240.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
54 | 86542 | $235.00* | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
53 | 89271 | $235.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
52 | 86542 | $230.00* | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
51 | 89271 | $230.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:39 PM |
50 | 86542 | $225.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:36 PM |
49 | 89271 | $220.00 | 1 | 0 | Sun, 15 Sep 2024 at 6:29 PM |
48 | 40312 | $215.00 | 1 | 0 | Sun, 15 Sep 2024 at 7:53 AM |
47 | 89271 | $210.00* | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
46 | 40312 | $205.00* | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
45 | 89271 | $205.00 | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
44 | 89271 | $200.00* | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
43 | 40312 | $200.00* | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
42 | 89271 | $185.00 | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
41 | 40312 | $180.00* | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
40 | 89271 | $180.00 | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
39 | 40312 | $175.00* | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
38 | 89271 | $175.00 | 1 | 0 | Sat, 14 Sep 2024 at 6:59 PM |
37 | 40312 | $170.00 | 1 | 0 | Sat, 14 Sep 2024 at 1:33 PM |
36 | 89271 | $165.00 | 1 | 0 | Sat, 14 Sep 2024 at 11:22 AM |
35 | 40312 | $160.00* | 1 | 0 | Sat, 14 Sep 2024 at 11:22 AM |
34 | 89271 | $160.00 | 1 | 0 | Sat, 14 Sep 2024 at 11:22 AM |
33 | 40312 | $155.00* | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
32 | 89271 | $155.00 | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
31 | 89271 | $150.00* | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
30 | 40312 | $150.00* | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
29 | 89271 | $145.00 | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
28 | 40312 | $140.00* | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
27 | 89271 | $140.00 | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
26 | 40312 | $135.00* | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
25 | 89271 | $135.00 | 1 | 0 | Sat, 14 Sep 2024 at 11:21 AM |
24 | 40312 | $130.00 | 1 | 0 | Sat, 14 Sep 2024 at 6:48 AM |
23 | 89271 | $125.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:29 PM |
22 | 40312 | $120.00* | 1 | 0 | Fri, 13 Sep 2024 at 8:28 PM |
21 | 89271 | $120.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:28 PM |
20 | 40312 | $115.00* | 1 | 0 | Fri, 13 Sep 2024 at 8:28 PM |
19 | 89271 | $115.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:28 PM |
18 | 40312 | $110.00* | 1 | 0 | Fri, 13 Sep 2024 at 8:28 PM |
17 | 89271 | $110.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:28 PM |
16 | 40312 | $105.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:49 AM |
15 | 40312 | $100.00* | 1 | 0 | Fri, 13 Sep 2024 at 8:49 AM |
14 | 73337 | $100.00* | 1 | 0 | Fri, 13 Sep 2024 at 8:49 AM |
13 | 40312 | $75.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:49 AM |
12 | 73337 | $70.00 | 1 | 0 | Fri, 13 Sep 2024 at 8:23 AM |
11 | 89271 | $65.00 | 1 | 0 | Fri, 13 Sep 2024 at 7:30 AM |
10 | 40312 | $60.00* | 1 | 0 | Fri, 13 Sep 2024 at 7:30 AM |
9 | 89271 | $60.00 | 1 | 0 | Fri, 13 Sep 2024 at 7:30 AM |
8 | 40312 | $55.00* | 1 | 0 | Fri, 06 Sep 2024 at 6:26 AM |
7 | 86542 | $50.00* | 1 | 0 | Fri, 06 Sep 2024 at 6:26 AM |
6 | 40312 | $40.00 | 1 | 0 | Fri, 06 Sep 2024 at 6:26 AM |
5 | 86542 | $37.50* | 1 | 0 | Wed, 04 Sep 2024 at 8:05 PM |
4 | 40312 | $35.00* | 1 | 0 | Wed, 04 Sep 2024 at 8:05 PM |
3 | 86542 | $20.00 | 1 | 0 | Wed, 04 Sep 2024 at 8:05 PM |
2 | 40312 | $17.50 | 1 | 0 | Wed, 04 Sep 2024 at 11:30 AM |
1 | 36856 | $15.00 | 1 | 0 | Sun, 01 Sep 2024 at 9:58 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Gym Closure - Bumper Plates, Machines, Benches, Dumbbells, Cardio Equipment & More Part 2 of 2
Auction Closes: Sunday 15th September at 8:15pm Part 2
Inspection Unavailable
Collection: 8.30am to 5.30pm Wednesday 18th to Friday 20th & Monday 23rd, Tuesday 24th.
Weekend Collections Are Saturday 21st from 9am to 5pm & Sunday 22nd from11am to 3pm.
Location: 27 Valetta Road, Kidman Park SA, Australia
Buyer to Dismantle & Remove Goods
Auctioneer Contact: Peter Messer 0419038464 or 83450099
-No Lifting Facilities Available Onsite
- Paid in Full Invoice Required for Collection
Item Code | 105338+58 |
Views | This item has been viewed 215 times. |