- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
50 | 69008 | $190.00* | 1 | 1 | Wed, 11 Sep 2024 at 7:26 PM |
49 | 68333 | $185.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:26 PM |
48 | 69008 | $175.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:26 PM |
47 | 68333 | $170.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
46 | 69008 | $165.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
45 | 68333 | $165.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
44 | 68333 | $160.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
43 | 69008 | $160.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
42 | 68333 | $155.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
41 | 69008 | $150.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
40 | 68333 | $150.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:25 PM |
39 | 69008 | $145.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:24 PM |
38 | 68333 | $140.00* | 1 | 0 | Wed, 11 Sep 2024 at 7:24 PM |
37 | 69008 | $125.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:24 PM |
36 | 68333 | $120.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:21 PM |
35 | 45083 | $115.00 | 1 | 0 | Wed, 11 Sep 2024 at 7:14 PM |
34 | 68333 | $110.00 | 1 | 0 | Tue, 10 Sep 2024 at 7:48 PM |
33 | 44976 | $105.00* | 1 | 0 | Mon, 09 Sep 2024 at 8:54 PM |
32 | 41681 | $100.00* | 1 | 0 | Mon, 09 Sep 2024 at 8:54 PM |
31 | 44976 | $90.00 | 1 | 0 | Mon, 09 Sep 2024 at 8:54 PM |
30 | 41681 | $85.00* | 1 | 0 | Mon, 09 Sep 2024 at 8:54 PM |
29 | 44976 | $85.00 | 1 | 0 | Mon, 09 Sep 2024 at 8:54 PM |
28 | 41681 | $80.00* | 1 | 0 | Mon, 09 Sep 2024 at 8:22 PM |
27 | 45083 | $80.00 | 1 | 0 | Mon, 09 Sep 2024 at 8:22 PM |
26 | 41681 | $75.00* | 1 | 0 | Sun, 08 Sep 2024 at 11:01 AM |
25 | 83639 | $75.00 | 1 | 0 | Sun, 08 Sep 2024 at 11:01 AM |
24 | 41681 | $70.00* | 1 | 0 | Thu, 05 Sep 2024 at 8:58 PM |
23 | 2464 | $70.00 | 1 | 0 | Thu, 05 Sep 2024 at 8:58 PM |
22 | 41681 | $65.00* | 1 | 0 | Thu, 05 Sep 2024 at 8:58 PM |
21 | 2464 | $65.00 | 1 | 0 | Thu, 05 Sep 2024 at 8:58 PM |
20 | 41681 | $60.00* | 1 | 0 | Thu, 05 Sep 2024 at 8:57 PM |
19 | 2464 | $60.00 | 1 | 0 | Thu, 05 Sep 2024 at 8:57 PM |
18 | 41681 | $55.00* | 1 | 0 | Mon, 02 Sep 2024 at 7:54 PM |
17 | 12607 | $55.00 | 1 | 0 | Mon, 02 Sep 2024 at 7:54 PM |
16 | 41681 | $50.00* | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
15 | 12607 | $50.00 | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
14 | 41681 | $47.50* | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
13 | 12607 | $47.50 | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
12 | 41681 | $45.00* | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
11 | 12607 | $45.00 | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
10 | 41681 | $42.50* | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
9 | 12607 | $42.50 | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
8 | 41681 | $40.00* | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
7 | 12607 | $40.00 | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
6 | 41681 | $37.50* | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
5 | 12607 | $37.50 | 1 | 0 | Mon, 02 Sep 2024 at 7:53 PM |
4 | 41681 | $35.00* | 1 | 0 | Sun, 01 Sep 2024 at 10:46 PM |
3 | 69008 | $32.50* | 1 | 0 | Sun, 01 Sep 2024 at 10:46 PM |
2 | 41681 | $17.50 | 1 | 0 | Sun, 01 Sep 2024 at 10:46 PM |
1 | 69008 | $15.00 | 1 | 0 | Fri, 30 Aug 2024 at 7:50 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Machinery Workshop Closure -Part 1
Auction Closes: Wednesday 11th September @ 7.45pm
Inspection Time: Wednesday 11th Sept 12 Noon to 2pm
Collection: Thursday 12th & Friday 13th 12Noon to 4pm & Then By Appointment
Location: Scarborough Way, Lonsdale SA, Australia
Buyer to Remove Goods
-Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
Item Code | 105288+67 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 267 times. |